NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1959 - 60
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 69758 15297 85055
2 ASSAM 26145 4356 30501
3 BIHAR 56646 4712 61358
4 GUJARAT 22191 4959 27150
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 3560 691 4251
7 KERALA 27502 19796 47298
8 MADHYA PRADESH 54468 5794 60262
9 MAHARASHTRA 40934 10279 51213
10 MYSORE 51199 9991 61190
11 NAGALAND 0 0 0
12 ORISSA 33012 726 33738
13 PUNJAB 20781 7171 27952
14 RAJASTHAN 27111 3028 30139
15 TAMIL NADU (MADR 53481 25923 79404
16 UTTAR PRADESH 164966 20514 185480
17 WEST BENGAL 78324 8078 86402
18 A & N ISLANDS 142 39 181
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 3359 4372 7731
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 3070 311 3381
24 LM AND A ISLANDS 36 9 45
25 MANIPUR 4194 193 4387
26 N E F A 199 12 211
27 PONDICHERRY 315 72 387
28 TRIPURA 2816 693 3509
---------------------------------------------------------
INDIA 744209 147016 891225
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1960 - 61
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 67175 14710 81885
2 ASSAM 27396 4840 32236
3 BIHAR 59392 5267 64659
4 GUJARAT 18786 4716 23502
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 3654 750 4404
7 KERALA 28356 21129 49485
8 MADHYA PRADESH 57687 6258 63945
9 MAHARASHTRA 44177 10650 54827
10 MYSORE 37540 7185 44725
11 NAGALAND 758 56 814
12 ORISSA 37426 822 38248
13 PUNJAB 20628 7643 28271
14 RAJASTHAN 31259 3456 34715
15 TAMIL NADU (MADR 58991 28436 87427
16 UTTAR PRADESH 174680 23428 198108
17 WEST BENGAL 80749 8675 89424
18 A & N ISLANDS 143 61 204
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 3859 2580 6439
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 3531 413 3944
24 LM AND A ISLANDS 32 14 46
25 MANIPUR 4634 215 4849
26 N E F A 403 34 437
27 PONDICHERRY 376 68 444
28 TRIPURA 3270 813 4083
---------------------------------------------------------
INDIA 764902 152219 917121
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1961 - 62
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 69537 15936 85473
2 ASSAM 28851 5328 34179
3 BIHAR 63599 5736 69335
4 GUJARAT 20120 5675 25795
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 3775 831 4606
7 KERALA 29313 22904 52217
8 MADHYA PRADESH 60138 6775 66913
9 MAHARASHTRA 45412 11622 57034
10 MYSORE 39115 7052 46167
11 NAGALAND 1071 86 1157
12 ORISSA 40149 1049 41198
13 PUNJAB 24996 9316 34312
14 RAJASTHAN 33393 3718 37111
15 TAMIL NADU (MADR 60854 29039 89893
16 UTTAR PRADESH 196300 29106 225406
17 WEST BENGAL 86259 9781 96040
18 A & N ISLANDS 222 70 292
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 42 4 46
21 DELHI 4153 3258 7411
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 4139 546 4685
24 LM AND A ISLANDS 15 19 34
25 MANIPUR 5944 326 6270
26 N E F A 455 30 485
27 PONDICHERRY 371 65 436
28 TRIPURA 3758 951 4709
---------------------------------------------------------
INDIA 821981 169223 991204
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1962 - 63
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 70972 16878 87850
2 ASSAM 30218 5726 35944
3 BIHAR 65664 6192 71856
4 GUJARAT 19106 5715 24821
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 3948 926 4874
7 KERALA 28278 21880 50158
8 MADHYA PRADESH 62282 7829 70111
9 MAHARASHTRA 46429 12805 59234
10 MYSORE 39531 6929 46460
11 NAGALAND 1316 74 1390
12 ORISSA 44632 1328 45960
13 PUNJAB 28712 10805 39517
14 RAJASTHAN 36181 4160 40341
15 TAMIL NADU (MADR 58471 29015 87486
16 UTTAR PRADESH 213536 33652 247188
17 WEST BENGAL 90929 11025 101954
18 A & N ISLANDS 251 100 351
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 74 10 84
21 DELHI 4717 3426 8143
22 GOA DAMAN AND DI 922 546 1468
23 HIMACHAL PRADESH 5018 703 5721
24 LM AND A ISLANDS 42 70 112
25 MANIPUR 6578 408 6986
26 N E F A 504 34 538
27 PONDICHERRY 406 71 477
28 TRIPURA 4204 1181 5385
---------------------------------------------------------
INDIA 862921 181488 1044409
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1963 - 64
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 73899 17760 91659
2 ASSAM 32290 6449 38739
3 BIHAR 66803 6583 73386
4 GUJARAT 21752 8126 29878
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 5371 1476 6847
7 KERALA 28380 21997 50377
8 MADHYA PRADESH 66739 8939 75678
9 MAHARASHTRA 49888 13554 63442
10 MYSORE 38835 5995 44830
11 NAGALAND 1493 85 1578
12 ORISSA 46364 1663 48027
13 PUNJAB 29109 12429 41538
14 RAJASTHAN 37668 4703 42371
15 TAMIL NADU (MADR 58539 28964 87503
16 UTTAR PRADESH 243690 39844 283534
17 WEST BENGAL 93570 12360 105930
18 A & N ISLANDS 271 104 375
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 103 28 131
21 DELHI 7128 6886 14014
22 GOA DAMAN AND DI 1083 626 1709
23 HIMACHAL PRADESH 6186 1004 7190
24 LM AND A ISLANDS 80 46 126
25 MANIPUR 6595 449 7044
26 N E F A 654 40 694
27 PONDICHERRY 466 109 575
28 TRIPURA 4123 1301 5424
---------------------------------------------------------
INDIA 921079 201520 1122599
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1964 - 65
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 63978 16560 80538
2 ASSAM 32679 6522 39201
3 BIHAR 67989 7572 75561
4 GUJARAT 17797 6102 23899
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 4930 1389 6319
7 KERALA 27188 23290 50478
8 MADHYA PRADESH 67135 9441 76576
9 MAHARASHTRA 49813 14923 64736
10 MYSORE 31251 6070 37321
11 NAGALAND 1411 146 1557
12 ORISSA 46902 2082 48984
13 PUNJAB 30487 13148 43635
14 RAJASTHAN 39237 5512 44749
15 TAMIL NADU (MADR 64514 33289 97803
16 UTTAR PRADESH 266028 45722 311750
17 WEST BENGAL 97208 13959 111167
18 A & N ISLANDS 284 120 404
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 138 32 170
21 DELHI 3622 3315 6937
22 GOA DAMAN AND DI 1244 736 1980
23 HIMACHAL PRADESH 7153 1290 8443
24 LM AND A ISLANDS 94 58 152
25 MANIPUR 6551 472 7023
26 N E F A 658 52 710
27 PONDICHERRY 525 128 653
28 TRIPURA 4359 1602 5961
---------------------------------------------------------
INDIA 933175 213532 1146707
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1965 - 66
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 63253 16670 79923
2 ASSAM 32742 6873 39615
3 BIHAR 72354 8143 80497
4 GUJARAT 18234 5367 23601
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 4595 1719 6314
7 KERALA 26878 23515 50393
8 MADHYA PRADESH 67303 10289 77592
9 MAHARASHTRA 50500 15500 66000
10 MYSORE 31372 6074 37446
11 NAGALAND 1565 201 1766
12 ORISSA 48183 2292 50475
13 PUNJAB 30157 13983 44140
14 RAJASTHAN 41101 5992 47093
15 TAMIL NADU (MADR 68472 35596 104068
16 UTTAR PRADESH 289318 47836 337154
17 WEST BENGAL 99230 14873 114103
18 A & N ISLANDS 318 157 475
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 128 30 158
21 DELHI 3662 3412 7074
22 GOA DAMAN AND DI 1292 808 2100
23 HIMACHAL PRADESH 7167 1481 8648
24 LM AND A ISLANDS 102 42 144
25 MANIPUR 7027 521 7548
26 N E F A 1018 60 1078
27 PONDICHERRY 527 111 638
28 TRIPURA 4613 1859 6472
---------------------------------------------------------
INDIA 971111 223404 1194515
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1966 - 67
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 62006 16258 78264
2 ASSAM 28121 5418 33539
3 BIHAR 69696 8233 77929
4 GUJARAT 14906 5698 20604
5 HARYANA 9773 3187 12960
6 JAMMU & KASHMIR 4473 1625 6098
7 KERALA 25841 24428 50269
8 MADHYA PRADESH 66273 11067 77340
9 MAHARASHTRA 47131 15446 62577
10 MYSORE 28675 5553 34228
11 NAGALAND 1747 286 2033
12 ORISSA 50115 2548 52663
13 PUNJAB 14214 8509 22723
14 RAJASTHAN 36241 5903 42144
15 TAMIL NADU (MADR 60108 30733 90841
16 UTTAR PRADESH 150924 25890 176814
17 WEST BENGAL 93892 14360 108252
18 A & N ISLANDS 211 103 314
19 CHANDIGARH 24 236 260
20 DADRA AND NAGAR 74 30 104
21 DELHI 3895 3591 7486
22 GOA DAMAN AND DI 899 623 1522
23 HIMACHAL PRADESH 6578 1643 8221
24 LM AND A ISLANDS 59 25 84
25 MANIPUR 5746 441 6187
26 N E F A 625 34 659
27 PONDICHERRY 458 123 581
28 TRIPURA 2777 1046 3823
---------------------------------------------------------
INDIA 785482 193037 978519
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1967 - 68
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 61601 16178 77779
2 ASSAM 29202 5781 34983
3 BIHAR 68992 8407 77399
4 GUJARAT 14601 6526 21127
5 HARYANA 9569 3152 12721
6 JAMMU & KASHMIR 4537 1713 6250
7 KERALA 25912 24647 50559
8 MADHYA PRADESH 67690 12031 79721
9 MAHARASHTRA 47741 16608 64349
10 MYSORE 28317 5534 33851
11 NAGALAND 1979 419 2398
12 ORISSA 51233 2592 53825
13 PUNJAB 14111 8741 22852
14 RAJASTHAN 37739 5952 43691
15 TAMIL NADU (MADR 60224 31699 91923
16 UTTAR PRADESH 155646 27638 183284
17 WEST BENGAL 96409 15186 111595
18 A & N ISLANDS 239 98 337
19 CHANDIGARH 14 259 273
20 DADRA AND NAGAR 65 29 94
21 DELHI 4247 3827 8074
22 GOA DAMAN AND DI 854 597 1451
23 HIMACHAL PRADESH 6520 1968 8488
24 LM AND A ISLANDS 56 21 77
25 MANIPUR 5858 434 6292
26 N E F A 630 42 672
27 PONDICHERRY 466 141 607
28 TRIPURA 2613 1029 3642
---------------------------------------------------------
INDIA 797065 201249 998314
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE ) IN INDIA
1968 - 69
PRIMARY /JUNIOR BASIC
-------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 61236 16502 77738
2 ASSAM 29317 5915 35232
3 BIHAR 69594 8465 78059
4 GUJARAT 13836 5608 19444
5 HARYANA 9384 3574 12958
6 JAMMU & KASHMIR 4596 1744 6340
7 KERALA 25760 24348 50108
8 MADHYA PRADESH 66721 12263 78984
9 MAHARASHTRA 45644 16509 62153
10 MYSORE 28385 5532 33917
11 NAGALAND 2272 564 2836
12 ORISSA 51557 2568 54125
13 PUNJAB 13974 8755 22729
14 RAJASTHAN 37114 6019 43133
15 TAMIL NADU (MADR 61146 32709 93855
16 UTTAR PRADESH 159996 29584 189580
17 WEST BENGAL 98542 15870 114412
18 A & N ISLANDS 279 107 386
19 CHANDIGARH 14 240 254
20 DADRA AND NAGAR 87 38 125
21 DELHI 4477 4078 8555
22 GOA DAMAN AND DI 845 639 1484
23 HIMACHAL PRADESH 5554 1936 7490
24 LM AND A ISLANDS 58 22 80
25 MANIPUR 5806 433 6239
26 N E F A 587 53 640
27 PONDICHERRY 503 157 660
28 TRIPURA 2726 1073 3799
---------------------------------------------------------
INDIA 800010 205305 1005315
---------------------------------------------------------