NUMBER OF SCHOOL TEACHERS (HIGHER SECONDARY SCHOOL)
NUMBER OF SCHOOL TEACHERS (BY TYPE) IN INDIA
1976 - 77
HR. SECONDARY SCHOOLS (10+2 PATTERN)
TOTAL TRAINED
-------------------------------------------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL MEN WOMEN TOTAL
-------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0 0 0 0
2 ARUNACHAL PRADES 314 47 361 217 21 238
3 ASSAM 2424 517 2941 803 167 970
4 BIHAR 0 0 0 0 0 0
5 GOA 0 0 0 0 0 0
6 GUJARAT 11908 3418 15326 11432 3203 14635
7 HARYANA 0 0 0 0 0 0
8 HIMACHAL PRADESH 0 0 0 0 0 0
9 JAMMU & KASHMIR 1504 591 2095 1066 412 1478
10 KARNATAKA 0 0 0 0 0 0
11 KERALA 0 0 0 0 0 0
12 MADHYA PRADESH 0 0 0 0 0 0
13 MAHARASHTRA 22825 12098 34923 20451 11251 31702
14 MANIPUR 328 28 356 244 18 262
15 MEGHALAYA 0 0 0 0 0 0
16 MIZORAM 0 0 0 0 0 0
17 NAGALAND 0 0 0 0 0 0
18 ORISSA 0 0 0 0 0 0
19 PUNJAB 0 0 0 0 0 0
20 RAJASTHAN 0 0 0 0 0 0
21 SIKKIM 141 112 253 34 30 64
22 TAMILNADU 0 0 0 0 0 0
23 TRIPURA 0 0 0 0 0 0
24 UTTAR PRADESH 0 0 0 0 0 0
25 WEST BENGAL 8722 2014 10736 3641 1198 4839
26 A & N ISLANDS 259 150 409 212 119 331
27 CHANDIGARH 125 190 315 125 190 315
28 DADRA & NAGAR HA 10 1 11 10 1 11
29 DAMAN & DIU 147 88 235 102 54 156
30 DELHI 0 0 0 0 0 0
31 LAKSHADWEEP 0 0 0 0 0 0
32 PONDICHERRY 0 0 0 0 0 0
-------------------------------------------------------------------------------------------
INDIA 48707 19254 67961 38337 16664 55001
-------------------------------------------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE) IN INDIA
1977 - 78
HR. SECONDARY SCHOOLS (10+2 PATTERN)
TOTAL TRAINED
-------------------------------------------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL MEN WOMEN TOTAL
-------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------
1 ANDHRA PRADESH 355 511 866 295 433 728
2 ARUNACHAL PRADES 125 13 138 94 5 99
3 ASSAM 3111 587 3698 886 173 1059
4 BIHAR 59 21 80 53 20 73
5 GOA 0 0 0 0 0 0
6 GUJARAT 15111 4272 19383 13769 3865 17634
7 HARYANA 0 0 0 0 0 0
8 HIMACHAL PRADESH 0 0 0 0 0 0
9 JAMMU & KASHMIR 1506 645 2151 846 440 1286
10 KARNATAKA 5603 841 6444 4062 620 4682
11 KERALA 0 0 0 0 0 0
12 MADHYA PRADESH 0 0 0 0 0 0
13 MAHARASHTRA 17594 7258 24852 15814 6761 22575
14 MANIPUR 363 41 404 281 27 308
15 MEGHALAYA 0 0 0 0 0 0
16 MIZORAM 0 0 0 0 0 0
17 NAGALAND 0 0 0 0 0 0
18 ORISSA 0 0 0 0 0 0
19 PUNJAB 0 0 0 0 0 0
20 RAJASTHAN 0 0 0 0 0 0
21 SIKKIM 144 104 248 38 34 72
22 TAMILNADU 0 0 0 0 0 0
23 TRIPURA 846 211 1057 730 167 897
24 UTTAR PRADESH 0 0 0 0 0 0
25 WEST BENGAL 14760 3935 18695 9560 2680 12240
26 A & N ISLANDS 140 74 214 121 64 185
27 CHANDIGARH 0 0 0 0 0 0
28 DADRA & NAGAR HA 22 4 26 22 4 26
29 DAMAN & DIU 55 19 74 25 6 31
30 DELHI 10385 11512 21897 9905 11016 20921
31 LAKSHADWEEP 0 0 0 0 0 0
32 PONDICHERRY 0 0 0 0 0 0
-------------------------------------------------------------------------------------------
INDIA 70179 30048 100227 56501 26315 82816
-------------------------------------------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE) IN INDIA
1978 - 79
HR. SECONDARY SCHOOLS (10+2 PATTERN)
TOTAL TRAINED
-------------------------------------------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL MEN WOMEN TOTAL
-------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------
1 ANDHRA PRADESH 405 581 986 329 495 824
2 ARUNACHAL PRADES 167 13 180 119 5 124
3 ASSAM 3625 653 4278 975 168 1143
4 BIHAR 340 119 459 289 102 391
5 GOA 0 0 0 0 0 0
6 GUJARAT 16657 4870 21527 15175 4441 19616
7 HARYANA 76 61 137 75 61 136
8 HIMACHAL PRADESH 37 23 60 34 23 57
9 JAMMU & KASHMIR 1306 705 2011 1142 477 1619
10 KARNATAKA 11586 890 12476 11586 890 12476
11 KERALA 0 0 0 0 0 0
12 MADHYA PRADESH 0 0 0 0 0 0
13 MAHARASHTRA 17575 7048 24623 16162 6672 22834
14 MANIPUR 337 75 412 295 30 325
15 MEGHALAYA 0 0 0 0 0 0
16 MIZORAM 0 0 0 0 0 0
17 NAGALAND 0 0 0 0 0 0
18 ORISSA 271 30 301 137 13 150
19 PUNJAB 147 132 279 143 124 267
20 RAJASTHAN 388 229 617 381 224 605
21 SIKKIM 173 128 301 106 56 162
22 TAMILNADU 24485 12565 37050 24467 12543 37010
23 TRIPURA 1248 490 1738 1054 392 1446
24 UTTAR PRADESH 0 0 0 0 0 0
25 WEST BENGAL 15558 4663 20221 7897 2213 10110
26 A & N ISLANDS 208 100 308 182 88 270
27 CHANDIGARH 0 0 0 0 0 0
28 DADRA & NAGAR HA 30 5 35 28 5 33
29 DAMAN & DIU 57 21 78 37 15 52
30 DELHI 10644 12157 22801 10094 11591 21685
31 LAKSHADWEEP 0 0 0 0 0 0
32 PONDICHERRY 292 93 385 285 93 378
-------------------------------------------------------------------------------------------
INDIA 105612 45651 151263 90992 40721 131713
-------------------------------------------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE) IN INDIA
1979 - 80
HR. SECONDARY SCHOOLS (10+2 PATTERN)
TOTAL TRAINED
-------------------------------------------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL MEN WOMEN TOTAL
-------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------
1 ANDHRA PRADESH 658 1025 1683 558 889 1447
2 ARUNACHAL PRADES 194 33 227 121 14 135
3 ASSAM 4250 751 5001 1152 197 1349
4 BIHAR 457 162 619 418 145 563
5 GOA 0 0 0 0 0 0
6 GUJARAT 16320 4546 20866 15189 4224 19413
7 HARYANA 125 128 253 123 128 251
8 HIMACHAL PRADESH 56 28 84 52 27 79
9 JAMMU & KASHMIR 1476 933 2409 1208 703 1911
10 KARNATAKA 6150 1054 7204 4715 806 5521
11 KERALA 0 0 0 0 0 0
12 MADHYA PRADESH 0 0 0 0 0 0
13 MAHARASHTRA 18668 7321 25989 16972 6892 23864
14 MANIPUR 327 74 401 296 31 327
15 MEGHALAYA 0 0 0 0 0 0
16 MIZORAM 0 0 0 0 0 0
17 NAGALAND 0 0 0 0 0 0
18 ORISSA 277 31 308 144 14 158
19 PUNJAB 326 276 602 326 272 598
20 RAJASTHAN 407 173 580 401 169 570
21 SIKKIM 183 133 316 113 59 172
22 TAMILNADU 29166 16091 45257 28463 15370 43833
23 TRIPURA 1502 578 2080 1183 440 1623
24 UTTAR PRADESH 0 0 0 0 0 0
25 WEST BENGAL 19098 4590 23688 12417 3342 15759
26 A & N ISLANDS 243 136 379 242 132 374
27 CHANDIGARH 0 0 0 0 0 0
28 DADRA & NAGAR HA 45 7 52 42 7 49
29 DAMAN & DIU 87 33 120 47 18 65
30 DELHI 11131 12883 24014 10762 12527 23289
31 LAKSHADWEEP 0 0 0 0 0 0
32 PONDICHERRY 446 144 590 446 144 590
-------------------------------------------------------------------------------------------
INDIA 111592 51130 162722 95390 46550 141940
-------------------------------------------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE) IN INDIA
1980 - 81
HR. SECONDARY SCHOOLS (10+2 PATTERN)
TOTAL TRAINED
-------------------------------------------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL MEN WOMEN TOTAL
-------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------
1 ANDHRA PRADESH 673 1095 1768 582 946 1528
2 ARUNACHAL PRADES 276 40 316 167 13 180
3 ASSAM 4760 797 5557 1258 211 1469
4 BIHAR 485 173 658 444 160 604
5 GOA 0 0 0 0 0 0
6 GUJARAT 18017 5204 23221 16988 4869 21857
7 HARYANA 129 135 264 127 135 262
8 HIMACHAL PRADESH 53 28 81 50 28 78
9 JAMMU & KASHMIR 2008 948 2956 1403 750 2153
10 KARNATAKA 6586 1167 7753 5140 910 6050
11 KERALA 0 0 0 0 0 0
12 MADHYA PRADESH 0 0 0 0 0 0
13 MAHARASHTRA 19702 7578 27280 17946 7134 25080
14 MANIPUR 302 72 374 280 32 312
15 MEGHALAYA 0 0 0 0 0 0
16 MIZORAM 0 0 0 0 0 0
17 NAGALAND 0 0 0 0 0 0
18 ORISSA 0 0 0 0 0 0
19 PUNJAB 299 268 567 299 262 561
20 RAJASTHAN 408 173 581 394 173 567
21 SIKKIM 177 140 317 68 48 116
22 TAMILNADU 34330 19513 53843 33555 18633 52188
23 TRIPURA 1705 719 2424 1283 539 1822
24 UTTAR PRADESH 0 0 0 0 0 0
25 WEST BENGAL 19746 5134 24880 13567 3761 17328
26 A & N ISLANDS 286 136 422 281 131 412
27 CHANDIGARH 0 0 0 0 0 0
28 DADRA & NAGAR HA 44 7 51 41 6 47
29 DAMAN & DIU 102 40 142 83 26 109
30 DELHI 11536 13881 25417 11179 13487 24666
31 LAKSHADWEEP 0 0 0 0 0 0
32 PONDICHERRY 468 149 617 468 149 617
-------------------------------------------------------------------------------------------
INDIA 122092 57397 179489 105603 52403 158006
-------------------------------------------------------------------------------------------
NUMBER OF SCHOOL TEACHERS (BY TYPE) IN INDIA
1981 - 82
HR. SECONDARY SCHOOLS (10+2 PATTERN)
TOTAL TRAINED
-------------------------------------------------------------------------------------------
STATE/UTS MEN WOMEN TOTAL MEN WOMEN TOTAL
-------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------
1 ANDHRA PRADESH 650 1214 1864 573 1083 1656
2 ARUNACHAL PRADES 0 0 0 0 0 0
3 ASSAM 4929 847 5776 1340 222 1562
4 BIHAR 551 263 814 509 251 760
5 GOA 0 0 0 0 0 0
6 GUJARAT 20159 5949 26108 19487 5711 25198
7 HARYANA 152 273 425 150 273 423
8 HIMACHAL PRADESH 47 26 73 44 26 70
9 JAMMU & KASHMIR 2403 980 3383 1520 762 2282
10 KARNATAKA 0 0 0 0 0 0
11 KERALA 0 0 0 0 0 0
12 MADHYA PRADESH 0 0 0 0 0 0
13 MAHARASHTRA 20777 7902 28679 18959 7442 26401
14 MANIPUR 239 122 361 147 37 184
15 MEGHALAYA 0 0 0 0 0 0
16 MIZORAM 0 0 0 0 0 0
17 NAGALAND 0 0 0 0 0 0
18 ORISSA 0 0 0 0 0 0
19 PUNJAB 326 444 770 326 438 764
20 RAJASTHAN 450 212 662 450 212 662
21 SIKKIM 206 156 362 92 75 167
22 TAMILNADU 36530 22220 58750 35613 21317 56930
23 TRIPURA 1990 847 2837 1491 635 2126
24 UTTAR PRADESH 0 0 0 0 0 0
25 WEST BENGAL 25487 5850 31337 16230 4506 20736
26 A & N ISLANDS 348 150 498 343 146 489
27 CHANDIGARH 0 0 0 0 0 0
28 DADRA & NAGAR HA 51 9 60 49 8 57
29 DAMAN & DIU 110 53 163 79 33 112
30 DELHI 11908 14524 26432 11565 14058 25623
31 LAKSHADWEEP 0 0 0 0 0 0
32 PONDICHERRY 466 151 617 466 151 617
-------------------------------------------------------------------------------------------
INDIA 127779 62192 189971 109433 57386 166819
-------------------------------------------------------------------------------------------