NUMBER OF SCHOOL TEACHERS (MIDDLE / SENIOR BASIC)
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1950 - 51
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 3247 418 3665
3 BIHAR 13031 990 14021
4 BOMBAY 2191 358 2549
5 MADHYA PRADESH 6401 546 6947
6 MADRAS 2124 642 2766
7 ORISSA 2422 155 2577
8 PUNJAB 4762 835 5597
9 UTTAR PRADESH 11605 2900 14505
10 WEST BENGAL 5328 940 6268
11 HYDERABAD 2873 620 3493
12 MADHYA BHARAT 3246 542 3788
13 MYSORE 3601 787 4388
14 PEPSU 1101 182 1283
15 RAJASTHAN 5426 864 6290
16 SAURASHTRA 767 137 904
17 TRAVANCORE-COCHI 3588 1481 5069
18 AJMER 144 52 196
19 A & N ISLANDS 0 0 0
20 BHOPAL 259 30 289
21 BILASPUR 41 6 47
22 COORG 237 47 284
23 DELHI 426 352 778
24 HIMACHAL PRADESH 359 33 392
25 KUTCH 60 0 60
26 MANIPUR 264 7 271
27 TRIPURA 174 14 188
28 VINDYA PRADESH 1315 129 1444
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 74992 13067 88059
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1951 - 52
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 3216 521 3737
3 BIHAR 14395 1076 15471
4 BOMBAY 2277 404 2681
5 MADHYA PRADESH 6899 570 7469
6 MADRAS 2078 943 3021
7 ORISSA 2440 151 2591
8 PUNJAB 4521 968 5489
9 UTTAR PRADESH 13388 2839 16227
10 WEST BENGAL 5657 1000 6657
11 HYDERABAD 3125 602 3727
12 MADHYA BHARAT 3270 593 3863
13 MYSORE 3963 838 4801
14 PEPSU 1116 236 1352
15 RAJASTHAN 5326 1034 6360
16 SAURASHTRA 726 64 790
17 TRAVANCORE-COCHI 3660 1860 5520
18 AJMER 138 41 179
19 A & N ISLANDS 0 0 0
20 BHOPAL 305 12 317
21 BILASPUR 42 0 42
22 COORG 320 78 398
23 DELHI 418 399 817
24 HIMACHAL PRADESH 394 33 427
25 KUTCH 63 0 63
26 MANIPUR 338 7 345
27 TRIPURA 175 21 196
28 VINDYA PRADESH 1251 109 1360
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 79501 14399 93900
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1952 - 53
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 3703 566 4269
3 BIHAR 16443 1216 17659
4 BOMBAY 2978 568 3546
5 MADHYA PRADESH 7562 626 8188
6 MADRAS 2853 1315 4168
7 ORISSA 2597 159 2756
8 PUNJAB 4823 1169 5992
9 UTTAR PRADESH 14357 2990 17347
10 WEST BENGAL 5413 911 6324
11 HYDERABAD 3316 717 4033
12 MADHYA BHARAT 3388 585 3973
13 MYSORE 3732 817 4549
14 PEPSU 1171 287 1458
15 RAJASTHAN 6252 939 7191
16 SAURASHTRA 657 80 737
17 TRAVANCORE-COCHI 3464 1822 5286
18 AJMER 140 40 180
19 A & N ISLANDS 0 0 0
20 BHOPAL 336 21 357
21 BILASPUR 84 0 84
22 COORG 358 98 456
23 DELHI 485 508 993
24 HIMACHAL PRADESH 552 51 603
25 KUTCH 42 11 53
26 MANIPUR 245 8 253
27 TRIPURA 202 24 226
28 VINDYA PRADESH 1431 117 1548
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 86584 15645 102229
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1953 - 54
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 1096 286 1382
2 ASSAM 4059 612 4671
3 BIHAR 18161 1363 19524
4 BOMBAY 3038 504 3542
5 MADHYA PRADESH 8858 746 9604
6 MADRAS 2285 1282 3567
7 ORISSA 2691 152 2843
8 PUNJAB 4248 1264 5512
9 UTTAR PRADESH 14708 3139 17847
10 WEST BENGAL 5558 894 6452
11 HYDERABAD 3523 826 4349
12 MADHYA BHARAT 3490 656 4146
13 MYSORE 3861 921 4782
14 PEPSU 1527 268 1795
15 RAJASTHAN 6638 985 7623
16 SAURASHTRA 654 92 746
17 TRAVANCORE-COCHI 3875 1984 5859
18 AJMER 124 37 161
19 A & N ISLANDS 10 2 12
20 BHOPAL 506 33 539
21 BILASPUR 126 0 126
22 COORG 569 148 717
23 DELHI 687 604 1291
24 HIMACHAL PRADESH 647 66 713
25 KUTCH 85 10 95
26 MANIPUR 274 10 284
27 TRIPURA 251 31 282
28 VINDYA PRADESH 1617 163 1780
29 JAMMU & KASHMIR 901 290 1191
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 94067 17368 111435
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1954 - 55
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 1099 213 1312
2 ASSAM 4601 636 5237
3 BIHAR 19938 1393 21331
4 BOMBAY 2873 512 3385
5 MADHYA PRADESH 9969 909 10878
6 MADRAS 2835 1587 4422
7 ORISSA 2971 178 3149
8 PUNJAB 4189 1364 5553
9 UTTAR PRADESH 15996 3139 19135
10 WEST BENGAL 6041 754 6795
11 HYDERABAD 3679 886 4565
12 MADHYA BHARAT 3951 741 4692
13 MYSORE 3865 1008 4873
14 PEPSU 1467 334 1801
15 RAJASTHAN 7026 1062 8088
16 SAURASHTRA 659 64 723
17 TRAVANCORE-COCHI 3911 1963 5874
18 AJMER 134 47 181
19 A & N ISLANDS 10 2 12
20 BHOPAL 681 51 732
21 BILASPUR 0 0 0
22 COORG 537 148 685
23 DELHI 904 625 1529
24 HIMACHAL PRADESH 769 92 861
25 KUTCH 57 0 57
26 MANIPUR 345 17 362
27 TRIPURA 285 47 332
28 VINDYA PRADESH 2200 160 2360
29 JAMMU & KASHMIR 1247 297 1544
30 N.E.F.A 81 3 84
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 102320 18232 120552
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1955 - 56
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 1209 240 1449
2 ASSAM 5110 762 5872
3 BIHAR 21092 1506 22598
4 BOMBAY 45204 9486 54690
5 MADHYA PRADESH 13699 1146 14845
6 MADRAS 5737 3054 8791
7 ORISSA 3111 208 3319
8 PUNJAB 4181 1302 5483
9 UTTAR PRADESH 16734 3262 19996
10 WEST BENGAL 6580 770 7350
11 HYDERABAD 3872 947 4819
12 MADHYA BHARAT 4694 780 5474
13 MYSORE 4020 1056 5076
14 PEPSU 1399 377 1776
15 RAJASTHAN 7115 1303 8418
16 SAURASHTRA 645 77 722
17 TRAVANCORE-COCHI 4815 2447 7262
18 AJMER 136 54 190
19 A & N ISLANDS 11 2 13
20 BHOPAL 997 98 1095
21 BILASPUR 0 0 0
22 COORG 722 202 924
23 DELHI 1095 725 1820
24 HIMACHAL PRADESH 823 91 914
25 KUTCH 60 0 60
26 MANIPUR 393 9 402
27 TRIPURA 355 51 406
28 VINDYA PRADESH 2501 227 2728
29 JAMMU & KASHMIR 1249 256 1505
30 N.E.F.A 67 2 69
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 157626 30440 188066
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1956 - 57
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 3911 1048 4959
2 ASSAM 5661 856 6517
3 BIHAR 20912 1608 22520
4 BOMBAY 0 0 0
5 MADHYA PRADESH 15556 1647 17203
6 MADRAS 4933 2719 7652
7 ORISSA 3276 218 3494
8 PUNJAB 5392 2182 7574
9 UTTAR PRADESH 17096 3432 20528
10 WEST BENGAL 7377 888 8265
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 15406 3278 18684
14 PEPSU 0 0 0
15 RAJASTHAN 8031 1548 9579
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 9 2 11
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 1051 624 1675
24 HIMACHAL PRADESH 856 97 953
25 KUTCH 57256 15246 72502
26 MANIPUR 373 5 378
27 TRIPURA 506 62 568
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 1574 303 1877
30 N.E.F.A 70 2 72
31 KERALA 8585 5519 14104
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 177831 41284 219115
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1957 - 58
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 6544 1484 8028
2 ASSAM 6130 906 7036
3 BIHAR 21788 1687 23475
4 BOMBAY 57663 16136 73799
5 MADHYA PRADESH 16777 1935 18712
6 MADRAS 6945 4435 11380
7 ORISSA 3490 237 3727
8 PUNJAB 6475 2558 9033
9 UTTAR PRADESH 17514 3631 21145
10 WEST BENGAL 8031 1037 9068
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 16305 3618 19923
14 PEPSU 0 0 0
15 RAJASTHAN 8959 1615 10574
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 10 14 24
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 1179 729 1908
24 HIMACHAL PRADESH 773 123 896
25 KUTCH 0 0 0
26 MANIPUR 484 25 509
27 TRIPURA 614 101 715
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 1223 608 1831
30 N.E.F.A 48 2 50
31 KERALA 12679 8067 20746
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 233 107 340
---------------------------------------------------------
INDIA 193864 49055 242919
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1958 - 59
MIDDLE/SENIOR BASIC
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 7854 1774 9628
2 ASSAM 7316 1062 8378
3 BIHAR 23700 1820 25520
4 BOMBAY 94910 26873 121783
5 MADHYA PRADESH 18549 2194 20743
6 MADRAS 21172 13931 35103
7 ORISSA 4194 258 4452
8 PUNJAB 7224 2601 9825
9 UTTAR PRADESH 35380 7768 43148
10 WEST BENGAL 8621 1235 9856
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 16142 3968 20110
14 PEPSU 0 0 0
15 RAJASTHAN 9226 1761 10987
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 11 20 31
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 1107 638 1745
24 HIMACHAL PRADESH 988 138 1126
25 KUTCH 0 0 0
26 MANIPUR 774 42 816
27 TRIPURA 638 105 743
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 1188 367 1555
30 N.E.F.A 87 1 88
31 KERALA 15957 11122 27079
32 L.M AND A ISLAND 35 9 44
33 PONDICHERRY 206 152 358
---------------------------------------------------------
INDIA 275279 77839 353118
---------------------------------------------------------