NUMBER OF SCHOOL TEACHERS (HIGH / POST BASIC)
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1950 - 51
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 3382 423 3805
3 BIHAR 7597 511 8108
4 BOMBAY 13312 3040 16352
5 MADHYA PRADESH 3836 755 4591
6 MADRAS 20873 3968 24841
7 ORISSA 2125 122 2247
8 PUNJAB 6306 668 6974
9 UTTAR PRADESH 15453 2774 18227
10 WEST BENGAL 13062 2166 15228
11 HYDERABAD 2658 961 3619
12 MADHYA BHARAT 806 205 1011
13 MYSORE 2031 484 2515
14 PEPSU 1464 201 1665
15 RAJASTHAN 2822 130 2952
16 SAURASHTRA 926 125 1051
17 TRAVANCORE-COCHI 6937 2589 9526
18 AJMER 311 104 415
19 A & N ISLANDS 29 5 34
20 BHOPAL 93 31 124
21 BILASPUR 15 0 15
22 COORG 161 54 215
23 DELHI 1275 524 1799
24 HIMACHAL PRADESH 310 73 383
25 KUTCH 59 6 65
26 MANIPUR 162 10 172
27 TRIPURA 245 27 272
28 VINDYA PRADESH 272 26 298
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 106522 19982 126504
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1951 - 52
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 3595 436 4031
3 BIHAR 8350 525 8875
4 BOMBAY 13632 3270 16902
5 MADHYA PRADESH 4162 871 5033
6 MADRAS 23776 4594 28370
7 ORISSA 2278 129 2407
8 PUNJAB 6829 728 7557
9 UTTAR PRADESH 18646 3322 21968
10 WEST BENGAL 13730 2445 16175
11 HYDERABAD 2839 972 3811
12 MADHYA BHARAT 879 347 1226
13 MYSORE 2095 495 2590
14 PEPSU 1542 204 1746
15 RAJASTHAN 2805 727 3532
16 SAURASHTRA 947 135 1082
17 TRAVANCORE-COCHI 6409 3912 10321
18 AJMER 330 44 374
19 A & N ISLANDS 27 8 35
20 BHOPAL 170 70 240
21 BILASPUR 15 9 24
22 COORG 154 59 213
23 DELHI 1528 581 2109
24 HIMACHAL PRADESH 378 80 458
25 KUTCH 74 9 83
26 MANIPUR 159 13 172
27 TRIPURA 284 32 316
28 VINDYA PRADESH 291 17 308
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 115924 24034 139958
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1952 - 53
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 0 0 0
2 ASSAM 3830 534 4364
3 BIHAR 8845 534 9379
4 BOMBAY 14029 3350 17379
5 MADHYA PRADESH 4581 864 5445
6 MADRAS 26348 5152 31500
7 ORISSA 2403 158 2561
8 PUNJAB 7325 797 8122
9 UTTAR PRADESH 20796 3106 23902
10 WEST BENGAL 14783 2870 17653
11 HYDERABAD 2980 1178 4158
12 MADHYA BHARAT 1134 390 1524
13 MYSORE 2274 537 2811
14 PEPSU 1704 286 1990
15 RAJASTHAN 3156 774 3930
16 SAURASHTRA 1052 168 1220
17 TRAVANCORE-COCHI 6991 3981 10972
18 AJMER 370 47 417
19 A & N ISLANDS 26 15 41
20 BHOPAL 177 78 255
21 BILASPUR 8 11 19
22 COORG 186 55 241
23 DELHI 1864 878 2742
24 HIMACHAL PRADESH 392 80 472
25 KUTCH 85 15 100
26 MANIPUR 278 23 301
27 TRIPURA 347 45 392
28 VINDYA PRADESH 393 58 451
29 JAMMU & KASHMIR 0 0 0
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 126357 25984 152341
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1953 - 54
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 10845 984 11829
2 ASSAM 4234 549 4783
3 BIHAR 9458 610 10068
4 BOMBAY 14805 3570 18375
5 MADHYA PRADESH 5097 981 6078
6 MADRAS 15889 4471 20360
7 ORISSA 2516 180 2696
8 PUNJAB 8350 1066 9416
9 UTTAR PRADESH 22297 3583 25880
10 WEST BENGAL 15487 3184 18671
11 HYDERABAD 3123 1210 4333
12 MADHYA BHARAT 1258 412 1670
13 MYSORE 2622 616 3238
14 PEPSU 1886 385 2271
15 RAJASTHAN 3350 191 3541
16 SAURASHTRA 1213 364 1577
17 TRAVANCORE-COCHI 8661 4271 12932
18 AJMER 386 54 440
19 A & N ISLANDS 27 14 41
20 BHOPAL 227 73 300
21 BILASPUR 23 11 34
22 COORG 168 70 238
23 DELHI 2173 1063 3236
24 HIMACHAL PRADESH 478 87 565
25 KUTCH 91 21 112
26 MANIPUR 314 18 332
27 TRIPURA 300 44 344
28 VINDYA PRADESH 439 63 502
29 JAMMU & KASHMIR 1100 155 1255
30 N.E.F.A 0 0 0
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 136817 28300 165117
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1954 - 55
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 11028 1053 12081
2 ASSAM 4572 600 5172
3 BIHAR 9907 653 10560
4 BOMBAY 15445 4065 19510
5 MADHYA PRADESH 5626 1019 6645
6 MADRAS 16199 4700 20899
7 ORISSA 2593 189 2782
8 PUNJAB 9377 1465 10842
9 UTTAR PRADESH 23820 3941 27761
10 WEST BENGAL 16231 3849 20080
11 HYDERABAD 3242 1269 4511
12 MADHYA BHARAT 1362 413 1775
13 MYSORE 2672 649 3321
14 PEPSU 2497 550 3047
15 RAJASTHAN 3532 99 3631
16 SAURASHTRA 1352 293 1645
17 TRAVANCORE-COCHI 8419 4215 12634
18 AJMER 441 56 497
19 A & N ISLANDS 28 14 42
20 BHOPAL 280 82 362
21 BILASPUR 0 0 0
22 COORG 183 74 257
23 DELHI 2398 1387 3785
24 HIMACHAL PRADESH 581 117 698
25 KUTCH 123 29 152
26 MANIPUR 314 20 334
27 TRIPURA 301 48 349
28 VINDYA PRADESH 489 74 563
29 JAMMU & KASHMIR 1542 474 2016
30 N.E.F.A 32 3 35
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 144586 31400 175986
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1955 - 56
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 11358 1104 12462
2 ASSAM 4955 628 5583
3 BIHAR 10436 686 11122
4 BOMBAY 16199 4475 20674
5 MADHYA PRADESH 6567 1310 7877
6 MADRAS 17331 5224 22555
7 ORISSA 2798 213 3011
8 PUNJAB 10180 1754 11934
9 UTTAR PRADESH 24541 4130 28671
10 WEST BENGAL 16918 3766 20684
11 HYDERABAD 3255 1308 4563
12 MADHYA BHARAT 1345 491 1836
13 MYSORE 2765 703 3468
14 PEPSU 2777 656 3433
15 RAJASTHAN 3782 70 3852
16 SAURASHTRA 1365 245 1610
17 TRAVANCORE-COCHI 10557 5716 16273
18 AJMER 507 64 571
19 A & N ISLANDS 26 16 42
20 BHOPAL 404 99 503
21 BILASPUR 0 0 0
22 COORG 177 75 252
23 DELHI 2527 1620 4147
24 HIMACHAL PRADESH 613 132 745
25 KUTCH 142 36 178
26 MANIPUR 326 20 346
27 TRIPURA 359 53 412
28 VINDYA PRADESH 633 82 715
29 JAMMU & KASHMIR 1834 408 2242
30 N.E.F.A 32 1 33
31 KERALA 0 0 0
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 0 0 0
---------------------------------------------------------
INDIA 154709 35085 189794
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1956 - 57
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 13970 2213 16183
2 ASSAM 5401 755 6156
3 BIHAR 11508 700 12208
4 BOMBAY 0 0 0
5 MADHYA PRADESH 5968 1539 7507
6 MADRAS 16141 4539 20680
7 ORISSA 3010 236 3246
8 PUNJAB 14296 3054 17350
9 UTTAR PRADESH 24761 4547 29308
10 WEST BENGAL 18285 4323 22608
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 6045 1535 7580
14 PEPSU 0 0 0
15 RAJASTHAN 4984 500 5484
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 33 22 55
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 3066 1818 4884
24 HIMACHAL PRADESH 657 136 793
25 KUTCH 23396 5952 29348
26 MANIPUR 441 30 471
27 TRIPURA 381 53 434
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 1738 504 2242
30 N.E.F.A 33 2 35
31 KERALA 12454 6651 19105
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 113 41 154
---------------------------------------------------------
INDIA 166681 39150 205831
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1957 - 58
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 16278 2850 19128
2 ASSAM 5679 854 6533
3 BIHAR 12551 782 13333
4 BOMBAY 25101 6448 31549
5 MADHYA PRADESH 6862 1871 8733
6 MADRAS 17552 5041 22593
7 ORISSA 3324 283 3607
8 PUNJAB 14875 3548 18423
9 UTTAR PRADESH 25803 4803 30606
10 WEST BENGAL 18807 4366 23173
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 6324 1525 7849
14 PEPSU 0 0 0
15 RAJASTHAN 5745 600 6345
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 27 21 48
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 3260 1888 5148
24 HIMACHAL PRADESH 707 128 835
25 KUTCH 0 0 0
26 MANIPUR 497 29 526
27 TRIPURA 377 57 434
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 1714 522 2236
30 N.E.F.A 34 2 36
31 KERALA 12994 7489 20483
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 185 106 291
---------------------------------------------------------
INDIA 178696 43213 221909
---------------------------------------------------------
NUMBER OF SCHOOL TEACHERS(BY TYPE) IN INDIA
1958 - 59
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------------
TOTAL
-------------------------
STATE/UTS MEN WOMEN TOTAL
-------------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------------
1 ANDHRA PRADESH 17295 3236 20531
2 ASSAM 6501 1020 7521
3 BIHAR 14203 870 15073
4 BOMBAY 30374 7949 38323
5 MADHYA PRADESH 7629 2000 9629
6 MADRAS 18668 5555 24223
7 ORISSA 3737 318 4055
8 PUNJAB 15087 3818 18905
9 UTTAR PRADESH 27245 5219 32464
10 WEST BENGAL 20451 4752 25203
11 HYDERABAD 0 0 0
12 MADHYA BHARAT 0 0 0
13 MYSORE 6945 1773 8718
14 PEPSU 0 0 0
15 RAJASTHAN 6432 772 7204
16 SAURASHTRA 0 0 0
17 TRAVANCORE-COCHI 0 0 0
18 AJMER 0 0 0
19 A & N ISLANDS 17 3 20
20 BHOPAL 0 0 0
21 BILASPUR 0 0 0
22 COORG 0 0 0
23 DELHI 3635 2283 5918
24 HIMACHAL PRADESH 806 190 996
25 KUTCH 0 0 0
26 MANIPUR 615 35 650
27 TRIPURA 399 84 483
28 VINDYA PRADESH 0 0 0
29 JAMMU & KASHMIR 1958 545 2503
30 N.E.F.A 36 4 40
31 KERALA 14162 8673 22835
32 L.M AND A ISLAND 0 0 0
33 PONDICHERRY 284 185 469
---------------------------------------------------------
INDIA 196479 49284 245763
---------------------------------------------------------