STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1959 - 60
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 18630 3575 22205
2 ASSAM 7111 1019 8130
3 BIHAR 15700 961 16661
4 GUJARAT 10668 1892 12560
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 2144 616 2760
7 KERALA 15383 9772 25155
8 MADHYA PRADESH 8714 2308 11022
9 MAHARASHTRA 23060 7190 30250
10 MYSORE 7652 2011 9663
11 NAGALAND 0 0 0
12 ORISSA 4050 334 4384
13 PUNJAB 15416 4451 19867
14 RAJASTHAN 7358 887 8245
15 TAMIL NADU (MADR 20104 6205 26309
16 UTTAR PRADESH 28494 5408 33902
17 WEST BENGAL 21742 5385 27127
18 A & N ISLANDS 22 9 31
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 3942 2751 6693
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 867 255 1122
24 LM AND A ISLANDS 0 0 0
25 MANIPUR 683 42 725
26 N E F A 58 13 71
27 PONDICHERRY 302 164 466
28 TRIPURA 446 97 543
---------------------------------------------------------
INDIA 212546 55345 267891
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1960 - 61
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 20807 4142 24949
2 ASSAM 7983 1185 9168
3 BIHAR 16720 1046 17766
4 GUJARAT 11969 2239 14208
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 2760 754 3514
7 KERALA 16596 10280 26876
8 MADHYA PRADESH 10971 2759 13730
9 MAHARASHTRA 24969 8131 33100
10 MYSORE 8544 2090 10634
11 NAGALAND 127 14 141
12 ORISSA 4460 380 4840
13 PUNJAB 16728 5353 22081
14 RAJASTHAN 8366 1156 9522
15 TAMIL NADU (MADR 22072 7073 29145
16 UTTAR PRADESH 30222 5854 36076
17 WEST BENGAL 23441 5950 29391
18 A & N ISLANDS 37 9 46
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 0 0 0
21 DELHI 4487 3343 7830
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 1207 292 1499
24 LM AND A ISLANDS 17 2 19
25 MANIPUR 757 49 806
26 N E F A 64 14 78
27 PONDICHERRY 287 160 447
28 TRIPURA 562 126 688
---------------------------------------------------------
INDIA 234153 62401 296554
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1961 - 62
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 23564 4746 28310
2 ASSAM 8872 1252 10124
3 BIHAR 17890 1185 19075
4 GUJARAT 13185 2562 15747
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 3399 888 4287
7 KERALA 18734 11684 30418
8 MADHYA PRADESH 12757 3244 16001
9 MAHARASHTRA 28436 9278 37714
10 MYSORE 9408 2290 11698
11 NAGALAND 163 29 192
12 ORISSA 5019 454 5473
13 PUNJAB 17096 6272 23368
14 RAJASTHAN 9915 1290 11205
15 TAMIL NADU (MADR 24762 8118 32880
16 UTTAR PRADESH 32555 6638 39193
17 WEST BENGAL 25035 6727 31762
18 A & N ISLANDS 50 9 59
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 12 0 12
21 DELHI 5061 3916 8977
22 GOA DAMAN AND DI 0 0 0
23 HIMACHAL PRADESH 1527 332 1859
24 LM AND A ISLANDS 20 0 20
25 MANIPUR 987 62 1049
26 N E F A 70 14 84
27 PONDICHERRY 337 192 529
28 TRIPURA 653 146 799
---------------------------------------------------------
INDIA 259507 71328 330835
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1962 - 63
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 26630 5428 32058
2 ASSAM 9898 1367 11265
3 BIHAR 19712 1242 20954
4 GUJARAT 14504 2874 17378
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 3697 916 4613
7 KERALA 20756 12212 32968
8 MADHYA PRADESH 14768 3577 18345
9 MAHARASHTRA 31497 10382 41879
10 MYSORE 10091 2393 12484
11 NAGALAND 193 34 227
12 ORISSA 5887 488 6375
13 PUNJAB 19763 7634 27397
14 RAJASTHAN 10331 1493 11824
15 TAMIL NADU (MADR 27697 9278 36975
16 UTTAR PRADESH 34630 7438 42068
17 WEST BENGAL 28088 7527 35615
18 A & N ISLANDS 54 7 61
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 16 0 16
21 DELHI 5604 4381 9985
22 GOA DAMAN AND DI 331 335 666
23 HIMACHAL PRADESH 1562 410 1972
24 LM AND A ISLANDS 46 5 51
25 MANIPUR 1138 75 1213
26 N E F A 80 18 98
27 PONDICHERRY 410 207 617
28 TRIPURA 776 161 937
---------------------------------------------------------
INDIA 288159 79882 368041
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1963 - 64
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 28303 5912 34215
2 ASSAM 11022 1517 12539
3 BIHAR 20448 1314 21762
4 GUJARAT 16084 3230 19314
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 3884 1146 5030
7 KERALA 21021 12523 33544
8 MADHYA PRADESH 15959 3748 19707
9 MAHARASHTRA 34249 11522 45771
10 MYSORE 11263 2705 13968
11 NAGALAND 249 50 299
12 ORISSA 6664 622 7286
13 PUNJAB 20897 8853 29750
14 RAJASTHAN 10964 1466 12430
15 TAMIL NADU (MADR 30923 10714 41637
16 UTTAR PRADESH 37257 8190 45447
17 WEST BENGAL 32391 9291 41682
18 A & N ISLANDS 56 7 63
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 14 0 14
21 DELHI 5980 4651 10631
22 GOA DAMAN AND DI 534 536 1070
23 HIMACHAL PRADESH 1736 470 2206
24 LM AND A ISLANDS 42 0 42
25 MANIPUR 1342 106 1448
26 N E F A 102 20 122
27 PONDICHERRY 463 246 709
28 TRIPURA 894 242 1136
---------------------------------------------------------
INDIA 312741 89081 401822
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1964 - 65
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 32153 6710 38863
2 ASSAM 11788 1779 13567
3 BIHAR 21540 1567 23107
4 GUJARAT 17154 4075 21229
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 4496 1320 5816
7 KERALA 22497 15487 37984
8 MADHYA PRADESH 16832 3623 20455
9 MAHARASHTRA 37636 13031 50667
10 MYSORE 13098 3182 16280
11 NAGALAND 281 29 310
12 ORISSA 7554 722 8276
13 PUNJAB 21568 10012 31580
14 RAJASTHAN 11440 1751 13191
15 TAMIL NADU (MADR 32873 11780 44653
16 UTTAR PRADESH 41218 9080 50298
17 WEST BENGAL 36656 10637 47293
18 A & N ISLANDS 59 13 72
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 16 0 16
21 DELHI 6837 3885 10722
22 GOA DAMAN AND DI 643 694 1337
23 HIMACHAL PRADESH 1850 522 2372
24 LM AND A ISLANDS 72 0 72
25 MANIPUR 1639 123 1762
26 N E F A 111 19 130
27 PONDICHERRY 482 241 723
28 TRIPURA 1129 276 1405
---------------------------------------------------------
INDIA 341622 100558 442180
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1965 - 66
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 36667 8171 44838
2 ASSAM 12479 1875 14354
3 BIHAR 22420 1649 24069
4 GUJARAT 17915 4474 22389
5 HARYANA 0 0 0
6 JAMMU & KASHMIR 4600 1497 6097
7 KERALA 22668 16598 39266
8 MADHYA PRADESH 17570 3867 21437
9 MAHARASHTRA 41049 14195 55244
10 MYSORE 14735 3319 18054
11 NAGALAND 309 28 337
12 ORISSA 8527 788 9315
13 PUNJAB 24040 11117 35157
14 RAJASTHAN 11843 1832 13675
15 TAMIL NADU (MADR 35369 13232 48601
16 UTTAR PRADESH 45717 10697 56414
17 WEST BENGAL 39408 11253 50661
18 A & N ISLANDS 60 18 78
19 CHANDIGARH 0 0 0
20 DADRA AND NAGAR 17 0 17
21 DELHI 7166 4195 11361
22 GOA DAMAN AND DI 843 711 1554
23 HIMACHAL PRADESH 1877 521 2398
24 LM AND A ISLANDS 65 0 65
25 MANIPUR 1429 139 1568
26 N E F A 112 17 129
27 PONDICHERRY 498 273 771
28 TRIPURA 1267 326 1593
---------------------------------------------------------
INDIA 368650 110792 479442
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1966 - 67
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 42692 9327 52019
2 ASSAM 12925 1991 14916
3 BIHAR 23715 1714 25429
4 GUJARAT 19517 4317 23834
5 HARYANA 9043 2770 11813
6 JAMMU & KASHMIR 5281 1857 7138
7 KERALA 24565 18481 43046
8 MADHYA PRADESH 18612 4198 22810
9 MAHARASHTRA 44189 15466 59655
10 MYSORE 15392 3938 19330
11 NAGALAND 364 54 418
12 ORISSA 10129 968 11097
13 PUNJAB 14054 8374 22428
14 RAJASTHAN 13858 2283 16141
15 TAMIL NADU (MADR 37569 14475 52044
16 UTTAR PRADESH 51086 11750 62836
17 WEST BENGAL 42365 12143 54508
18 A & N ISLANDS 66 35 101
19 CHANDIGARH 228 348 576
20 DADRA AND NAGAR 16 3 19
21 DELHI 7611 4492 12103
22 GOA DAMAN AND DI 915 836 1751
23 HIMACHAL PRADESH 4644 1489 6133
24 LM AND A ISLANDS 68 8 76
25 MANIPUR 1431 179 1610
26 N E F A 192 14 206
27 PONDICHERRY 507 269 776
28 TRIPURA 1433 373 1806
---------------------------------------------------------
INDIA 402467 122152 524619
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1967 - 68
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 44095 10207 54302
2 ASSAM 17483 2560 20043
3 BIHAR 24415 1855 26270
4 GUJARAT 20589 4432 25021
5 HARYANA 10369 3311 13680
6 JAMMU & KASHMIR 5664 1957 7621
7 KERALA 24889 19834 44723
8 MADHYA PRADESH 19160 4270 23430
9 MAHARASHTRA 47890 17040 64930
10 MYSORE 16725 4363 21088
11 NAGALAND 415 89 504
12 ORISSA 11107 1067 12174
13 PUNJAB 14589 9015 23604
14 RAJASTHAN 14028 2495 16523
15 TAMIL NADU (MADR 39464 15778 55242
16 UTTAR PRADESH 53907 12507 66414
17 WEST BENGAL 44524 12804 57328
18 A & N ISLANDS 93 43 136
19 CHANDIGARH 228 381 609
20 DADRA AND NAGAR 25 2 27
21 DELHI 7982 4822 12804
22 GOA DAMAN AND DI 1061 1099 2160
23 HIMACHAL PRADESH 4602 1501 6103
24 LM AND A ISLANDS 73 7 80
25 MANIPUR 1578 185 1763
26 N E F A 211 15 226
27 PONDICHERRY 532 301 833
28 TRIPURA 1559 409 1968
---------------------------------------------------------
INDIA 427257 132349 559606
---------------------------------------------------------
STATEWISE/SEXWISE SCHOOL ENROLMENT IN INDIA
1968 - 69
HIGH/POST BASIC/HR. SECONDARY
-------------------------------------------------------
STATE/UTS BOYS GIRLS TOTAL
-------------------------------------------------------
1 2 3 4 5
-------------------------------------------------------
1 ANDHRA PRADESH 43899 10332 54231
2 ASSAM 14274 2205 16479
3 BIHAR 24965 1895 26860
4 GUJARAT 21572 4738 26310
5 HARYANA 11742 3872 15614
6 JAMMU & KASHMIR 5925 1995 7920
7 KERALA 25616 21226 46842
8 MADHYA PRADESH 19506 4336 23842
9 MAHARASHTRA 50009 18092 68101
10 MYSORE 16983 4360 21343
11 NAGALAND 512 117 629
12 ORISSA 12684 1661 14345
13 PUNJAB 14793 9451 24244
14 RAJASTHAN 16675 2843 19518
15 TAMIL NADU (MADR 40648 15968 56616
16 UTTAR PRADESH 56710 12982 69692
17 WEST BENGAL 46976 13491 60467
18 A & N ISLANDS 97 43 140
19 CHANDIGARH 241 476 717
20 DADRA AND NAGAR 31 5 36
21 DELHI 8229 5137 13366
22 GOA DAMAN AND DI 1092 1085 2177
23 HIMACHAL PRADESH 4995 1924 6919
24 LM AND A ISLANDS 76 12 88
25 MANIPUR 1629 210 1839
26 N E F A 237 20 257
27 PONDICHERRY 607 343 950
28 TRIPURA 1632 444 2076
---------------------------------------------------------
INDIA 442355 139263 581618
---------------------------------------------------------