INSTITUTIONS
The institutions of general education are classified as primary, upper primary, high/secondary and higher secondary schools. in 1992-93 the school education system comprised 572 thousands primary schools, 154 thousands upper primary schools and 84 thousands high and higher secon- dary schools (Table 15). In the present volume two sets of data have been used-the regular educational statistics obtained from Ministry of Human Resource Development (Department of Education) and the data generated by All India Educational Surveys conducted by NCERT. The All India Educational Survey data, though outdated, is particularly useful for the analysis of facilities.
The 1986 data showed that 77.03 per cent of habitations with population of 300 or more had primary schools within the habitation and 93.92 per cent had it within a distance of 1 Km. Upper primary schools are available within the habitation to 29.78 per cent habitations with a population of 500 or more and within 3 Kms. to 82.9 per cent of habitations (Tables 19 and 20).
42
EDUCATION FOR ALL
Table 15
Schools in India
1950-51 to 1992-93
Year Primary Upper Primary High/Hr. Sec.
1950-51 209671 13586 7288
1955-56 278135 21370 10828
1960-61 330399 49663 17257
1961-62 351530 55915 19306
1962-63 366262 61377 21440
1963-64 377106 65588 22996
1964-65 385049 72153 25252
1965-66 391064 75798 27477
1966-67 396170 79616 30445
1967-68 399297 82924 31713
1968-69 400621 84246 33487
1969-70 403303 88113 35067
1970-71 408378 90621 36738
1971-72 417473 93665 38174
1972-73 431791 97623 39764
1973-74 437957 101917 44452
1974-75 450950 104545 42106
1975-76 454270 106571 43054
1976-77 457324 108602 43775
1977-78 462567 110035 45489
1978-79 472519 112801 46874
1979-80 482476 115117 48905
1980-81 494503 118555 51006
1981-82 503763 122377 53307
1982-83 511106 125446 55716
1983-84 516238 128358 54381
1984-85 521048 131249 58086
1985-86 528872 134846 65837
1986-87 530728 138030 68639
1987-88 539002 142565 70997
1988-89 542647 144715 72602
1989-90 548131 147159 74654
1990-91(P) 558392 146636 78619
1991-92(P) 565786 152077 81747
1992-93(P) 572541 153921 840943
P = Provisional
Source: 1. A Handbook of Educational and Allied Statistics (MHRD), Deptt. of Education, Govt. of India, New Delhi, 1987
2. Selected Educational Statistics, Various Volumes (MHRD), Deptt. of Education, Govt, of India, New Delhi
3. Education in India, Various Volumes-(S) MHRD, Deptt. of Education, Govt. of India, New Delhi
43
44
EDUCATION FOR ALL
Table 16
Number of Primary and Upper Primary Schools
1989-90
State/Union Territory Primary Upper Primary
Total Rural Urban Total Rural Urban
INDIA 548131 478441 69690 147159 115774 31385
Andhra Pradesh 46891 42979 3912 5878 4536 1342
Arunachal Pradesh 1101 1074 27 241 236 5
Assam 26670 24902 1768 5417 4968 449
Bihar 52917 50240 2677 13121 11239 1882
Goa 996 827 169 118 104 14
Gujarat 13356 11723 1633 17448 13529 3919
Haryana 4922 4661 261 1321 1216 105
Himachal Pradesh 7340 7229 111 977 951 26
Jammu & Kashmir 8990 8229 761 2368 1920 448
Karnataka 23539 14805 8734 16318 10510 5808
Kerala 6812 5959 853 2892 2512 380
Madhya Pradesh 67182 50974 16208 13862 9245 4617
Maharashtra 38594 33548 5046 18205 14790 3415
Manipur 2934 2574 360 422 350 72
Meghalaya 4212 3724 488 772 561 211
Mizoram 1084 890 194 522 426 96
Nagaland 1286 1250 36 341 308 33
Orissa 35612 33602 2019 9125 8278 847
Punjab 12372 11356 1016 1425 1268 157
Rajasthan 30713 26814 3899 8796 6884 1912
Sikkim 512 511 1 127 127 0
Tamil Nadu 29491 26089 3402 5651 4408 1243
Tripura 2083 2033 50 430 411 19
Uttar Pradesh 77426 67526 9900 17554 14119 3435
West Bengal 48490 43771 4719 3148 2674 474
Andaman & Nicobar Is. 185 179 6 43 38 5
Chandigarh 49 15 34 27 3 24
Dadra & Nagar Haveli 120 116 4 41 38 3
Daman & Diu 43 31 12 20 12 8
Delhi 1837 570 1267 441 55 386
Lakshadweep 19 14 5 4 2 2
Pondicherry 344 226 118 104 56 48
Source: Education in India, 1989-90, Vol. I(S), MHRD, Deptt. of Education, Govt. of India, New Delhi, 1993
45
46
EDUCATION FOR ALL
Table 17
Percentage Increase in the Number of Primary Schools
1992-93 Over 1981-82
State/Union Territory Primary schools
1981-82 1992-93 %Change
INDIA 503763 572541 13.68
Andhra Pradesh 40769 50201 23.14
Arunachal Pradesh 879 1171 33.22
Assam 21729 28876 32.89
Bihar 50940 53292 4.62
Goa 975 1033 5.95
Gujarat 11396 14448 26.78
Haryana 4940 4915 (-)0.51
Himachal Pradesh 6227 7548 21.21
Jammu & Kashmir 7525 9438 25.42
Karnataka 22439 23600 5.17
Kerala 6807 6779 (-)0.41
Madhya Pradesh 60874 68949 13.27
Maharashtra 36098 41759 15.68
Manipur 2860 3180 11.19
Meghalaya 4054 4170 2.86
Mizoram 745 1066 43.09
Nagaland 1184 1305 10.22
Orissa 36193 41204 13.85
Punjab 12382 12464 0.66
Rajasthan 23219 32133 38.39
Sikkim 360 527 46.39
Tamil Nadu 27767 30098 8.39
Tripura 1792 2065 15.23
Uttar Pradesh 71602 78804 10.06
West Bengal 47626 50827 6.72
Andaman & Nicobar Is. 180 188 4.44
Chandigarh 34 56 64.71
Dadra & Nagar Haveli 121 125 3.31
Daman & Diu * 49 *
Delhi 1738 1911 9.95
Lakshadweep 18 19 5.56
Pondicherry 290 341 17.59
* Daman & Diu was part of Goa, Daman & Diu Union Territory in 1981-82
Source: 1. Selected Educational Statistics, 1992-93, MHRD, Deptt. of Education, New Delhi, 1993
2. Education in India, 1981-82, MHRD, Deptt. of Education, New Delhi.
47
48
EDUCATION FOR ALL
Table 18
Percentage Increase in the Number of Upper Primary Schools
1992-93 over 1981-82
State/Union Territory Upper Primary Schools
1981-82 1992-93 %Change
INDIA 122377 153921 25.78
Andhra Pradesh 4837 6330 30.87
Arunachal Pradesh 120 274 128.33
Assam 4390 5703 29.91
Bihar 11631 13495 16.03
Goa 150 109 (-)27.33
Gujarat 14099 17781 26.12
Haryana 947 1401 47.94
Himachal Pradesh 1049 1061 1.14
Jammu & Kashmir 2106 2669 26.73
Karnataka 12795 16647 30.11
Kerala 2765 2931 6.00
Madhya Pradesh 10946 15145 38.36
Maharashtra 15436 19651 27.31
Manipur 425 681 60.24
Meghalaya 493 705 43.00
Mizoram 340 553 62.65
Nagaland 310 357 15.16
Orissa 8107 11716 44.52
Punjab 1410 1436 1.84
Rajasthan 5487 8695 58.47
Sikkim 48 122 154.17
Tamil Nadu 5556 5608 0.94
Tripura 294 432 46.94
Uttar Pradesh 14413 15463 7.29
West Bengal 3695 4179 13.10
Andaman & Nicobar Is. 34 46 35.29
Chandigarh 28 32 14.29
Dadra & Nagar Haveli 33 42 27.27
Daman & Diu * 16 *
Delhi 327 519 58.72
Lakshadweep 4 4 0.00
Pondicherry 102 118 15.69
Daman & Diu was part of Goa, Daman & Diu Union Territory in 1981
Source: 1. Selected Educational Statistics, 1992-93, MHRD, Deptt. of Education, 1993
2. Education in India, 1981-82 Vol. I, MHRD, Deptt. of Education, New Delhi.