TEACHERS
The number of school teachers has increased from about 750,000 in 1950-51 to 4,117,000 in 1992-93 indicating a growth rate of 4.2 per cent per annum. In the primary stage, their number grew from 0.54 million in 1950-51 to about 1.68 million in 1992-93 (a growth of 2.8 per cent per annum). During the same period the number of teachers at the upper primary stage increased from 0.09 million to 1.08 million, registering a growth rate of 6.3 per cent per annum (Table 34).
Large variations in the pupils per teacher have been observed for various states. For 1992-93, it varied from 14 Sikkim, 18 Manipur and 19 Nagaland to 58 for Uttar Pradesh. Similarly, for upper primary schools, it varied from 11 for Manipur to 58 for Karnataka. Generally, the larger states like Andhra Pradesh, Bihar, Madhya Pradesh, Rajasthan, Tamil Nadu, Uttar Pradesh and West Ben- gal show a higher PTR. High values of average PTR is the result of relatively greater increase in the enrolment as compared to that of the teachers and provision of increased access in smaller habitations.
81
82
EDUCATION FOR ALL
Table 34
School Teachers in India
1950-51 to 1992-93
Year Primary School Upper Primary School High/Hr. Sec. School
Male Female Male Female Male Female
1950-51 455637 82281 72609 12887 106522 19982
1955-56 574182 117067 124550 23844 154709 35085
1960-61 614727 126788 261696 83532 233958 62347
1961-62 655955 138820 287795 94251 259289 71281
1962-63 685623 147373 314050 108243 287952 79826
1963-64 721847 159591 333072 117331 312593 89011
1964-65 738541 172896 362916 129588 341376 100476
1965-66 764062 180315 389225 138529 368357 110703
1966-67 785482 193037 407127 148442 402467 122152
1967-68 797065 201249 418763 151251 427257 132349
1968-69 800009 205273 435061 160672 442355 139263
1969-70 817576 292964 449133 165967 458545 147248
1970-71 835340 224610 463063 174506 473776 155424
1971-72 863955 234040 479399 186258 492395 165551
1972-73 902558 248247 499467 192796 510865 174000
1973-74 927592 268303 520118 207985 556386 193029
1974-75 955623 275999 541595 216615 546289 193352
1975-76 964311 283242 554043 223885 558567 199994
1976-77 968057 290521 562370 231025 565156 208904
1977-78 968460 298733 569084 237149 579035 219075
1978-79 968492 328147 579727 245479 599217 219290
1979-80 997611 331089 587248 248360 631547 238295
1980-81 1021275 341942 598191 253326 657839 254290
1981-82 1093198 350488 601363 262091 686329 272346
1982-83 1062962 360677 611396 271110 720459 290992
1983-84 1073224 371358 616058 278727 740026 306278
1984-85 1097893 387412 634699 292924 765071 321518
1985-86 1094168 401644 663208 305140 792703 338802
1986-87 1091502 419660 675783 320888 806222 350966
1987-88 1100802 442042 645971 334518 822136 363785
1988-89 1106751 446828 693184 339608 833496 374803
1989-90 1114427 458476 701825 344750 864900 393144
1990-91(p) 1166484 470414 706483 352812 856999 415503
1991-92(P) 1194080 498934 717878 353731 880013 429786
1992-93(P) 1189004 492966 736362 345983 907184 4457643
(P) Provisional
Source: 1. A Handbook of Educational and Allied Statistics, MHRD, Deptt. of Education, Govt. of India, New Delhi, 1987
2. Selected Educational Statistics, MHRD, Deptt. of Education, Govt. of India, New Delhi
3. Education in India, Various Volumes (S), MHRD, Deptt. of Education, Govt. of India, New Delhi
83
84
EDUCATION FOR ALL
Table 35
Pupils Per Teacher
1981-82 and 1992-93
State/Union Territory 1981-82 1992-93
Primary Upper Primary Primary Upper Primary
Schools Schools Schools Schools
INDIA 39 34 45 43
Andhra Pradesh 51 39 53 50
Arunachal Pradesh 30 21 30@ 23
Assam 36 24 39 31
Bihar 41 35 52 43
Goa 29 29 21 19
Gujarat 41 39 44 42
Haryana 42 36 44 42
Himachal Pradesh 37 16 33 23
Jammu & Kashmir 27 21 26 24
Karnataka 45 44 41 58
Kerala 33 33 32 31
Madhya Pradesh 37 27 45 33
Maharashtra 40 37 37 40
Manipur 17 16 18 11
Meghalaya 30 17 36 19
Mizoram 30 15 30 12
Nagaland 21 15 19 21
Orissa 35 26 36 32
Punjab 39 16 40 24
Rajasthan 42 28 46 34
Sikkim 20 19 14 15
Tamil Nadu 40 38 47 47
Tripura 42 29 23 25
Uttar Pradesh 39 26 58 39
West Bengal 38 29 55 42@
Andaman & Nicobar Is. 19 19 21 21
Chandigarh 9 30 24 21
Dadra & Nagar Haveli 45 34 40 30
Daman & Diu 35 63
Delhi 36 24 31 20
Lakshadweep 31 27 26 25
Pondicherry 30 34 27 28
Daman and Diu was part of Union Territory of Goa, Daman & Diu in 1981.
Data not available
@ Figures relate to 1991-92
Source: 1. Education in India, Vol. (I), 1981-82, MHRD, Deptt. of Education, New Delhi.
2. Selected Educational Statistics, 1992-93, MHRD, Deptt. of Education, New Delhi, 1993.
85
86
EDUCATION FOR ALL
Table 36
Percentage of Trained Teachers
1992-93
State/Union Territory Percentage of Trained Teachers
Primary School Upper-Primary School High School Higher Secondary School
INDIA 89 91 90 92
Andhra Pradesh 99 99 100 100
Arunachal Pradesh 40 40 39 63
Assam 66 28 33 26
Bihar 89 91 94 94
Goa 95 97 92 68
Gujarat 97 98 100 100
Haryana 99 100 100 99
Himachal Pradesh 86 99 97 98
Jammu & Kashmir 68 69 72 80
Karnataka 95 96 97 100
Kerala 95 91 99 92
Madhya Pradesh * * * *
Maharashtra 94 95 97 96
Manipur 56 29 32 48
Meghalaya 42 35 32 98
Mizoram 84 80 48 *
Nagaland 48 29 30 50@
Orissa 100 97 97 50
Punjab 99 98 99 99
Rajasthan 98 99 98 97
Sikkim 48 41 42 50
Tamil Nadu 100 100 100 99
Tripura 33 34 37 61
Uttar Pradesh 98 95 97 97
West Bengal 68 71 73 70
Andaman Nicobar Is. 97 97 99 98
Chandigarh 100 100 100 100
Dadra & Nagar Haveli 93 94 98 99
Daman & Diu 100 100 100 100
Delhi 100 99 99 99
Lakshadweep 100 100 97
Pondicherry 91 97 98 100
* Data not Available
@ Figures relate to 1991-92
Source: Selected Education Statistics, 1992-93, MHRD, Department of Education, Government of India, New Delhi, 1993.
87
88
EDUCATION FOR ALL
Table 37
Primary Schools According to Teachers in Position
1986
State/Union Territory Primary Schools According to Number of Teachers in Position
Zero One Two Three Four Five or More
INDIA 0.43 28.91 31.85 15.11 8.88 14.83
Andhra Pradesh 0.53 40.66 36.26 8.98 4.83 8.72
Arunachal Pradesh 0.42 55.25 26.89 8.51 2.00 6.93
Assam 0.00 34.41 41.15 12.24 6.00 6.20
Bihar 1.47 25.89 45.56 16.07 6.81 4.20
Goa 0.00 16.82 42.20 16.21 11.58 13.19
Gujarat 1.97 37.64 36.11 9.25 5.01 10.02
Haryana 0.87 7.88 38.98 21.20 12.29 18.79
Himachal Pradesh 0.45 28.26 45.97 9.07 5.53 10.72
Jammu & Kashmir 0.47 58.67 31.36 5.68 1.66 2.17
Karnataka 0.00 62.33 27.95 4.27 2.32 3.13
Kerala 0.00 0.31 1.00 5.17 16.39 77.13
Madhya Pradesh 0.20 34.58 33.55 14.50 6.67 10.50
Maharashtra 0.51 43.73 24.04 7.10 6.73 17.89
Manipur 0.00 18.50 29.74 20.75 11.93 19.08
Meghalaya 0.00 53.33 28.33 9.62 3.87 4.85
Mizoram 0.00 11.84 27.16 23.18 17.61 20.20
Nagaland 0.00 3.71 11.67 14.85 19.10 50.66
Orissa 0.59 41.29 25.59 18.94 6.59 7.00
Punjab, 1.31 11.35 31.68 17.26 14.41 23.99
Rajasthan 0.19 54.63 21.85 7.26 3.98 12.09
Sikkim, 0.00 4.49 14.32 18.80 16.67 45.73
Tamil Nadu 0.00 9.31 35.59 17.56 10.66 26.89
Tripura 0.05 7.52 26.57 26.41 15.83 23.61
Uttar Pradesh 0.19 11.77 29.18 20.93 13.73 24.20
West Bengal 0.00 3.46 29.03 28.88 19.42 19.21
Andaman & Nicobar Is. 0.00 23.16 24.29 17.51 10.73 24.29
Chandigarh 0.00 2.27 6.82 4.55 4.55 81.82
Dadra & Nagar Haveli 1.61 66.94 22.58 6.45 2.42 0.00
Daman & Diu 0.00 9.38 9.38 12.50 25.00 43.75
Delhi 0.00 0.16 0.49 0.98 2.94 95.43
Lakshadweep 0.00 5.56 0.00 0.00 0.00 94.44
Pondicherry 0.00 22.12 14.75 5.90 10.62 46.61
Source: Fifth All India Educational Survey, NCERT, New Delhi, 1992