107
108
EDUCATION FOR ALL
Table 46
Scheduled Castes Gross Enrolment Ratio (Class VI-VIII)
1992-93
State/Union Territory Scheduled Castes Gross Enrolment Ratio
Boys Girls Total
INDIA 75.07 44.04 59.97
Andhra Pradesh 79.85 45.76 62.98
Arunachal Pradesh 1.59 0.81 1.21
Assam 145.54 127.10 136.59
Bihar 37.65 11.31 24.61
Goa 82.33 57.36 69.82
Gujarat 117.51 70.40 94.40
Haryana 66.63 40.70 54.29
Himachal Pradesh 99.25 68.21 83.79
Jammu & Kashmir 83.60 63.48 73.83
Karnataka 69.63 45.72 57.89
Kerala 118.12 114.98 116.58
Madhya Pradesh 92.26 27.57 60.96
Maharashtra 181.93 125.93 154.72
Manipur 78.77 74.22 76.78
Meghalaya 225.85 148.98 186.92
Mizoram - - -
Nagaland - - -
Orissa 74.26 46.81 60.78
Punjab 68.08 49.33 59.15
Rajasthan 62.70 13.38 38.78
Sikkim 42.12 40.61 41.39
Tamil Nadu 111.87 85.48 98.95
Tripura 100.76 74.60 87.99
Uttar Pradesh 52.63 15.51 35.07
West Bengal 83.01 77.31 80.19
Andaman & Nicobar Is. - - -
Chandigarh 76.63 73.97 75.40
Dadra & Nagar Haveli 77.00 62.02 69.82
Daman & Diu * * *
Delhi 73.15 62.50 68.31
Lakshadweep - -
Pondicherry 172.75 161.72 167.28
- No S.C. Population
* Included in Goa
Source: Selected Educational Statistics, 1992-93, MHRD, Deptt. of Education, Govt. of India, New Delhi, 1993.
109
110
EDUCATION FOR ALL
Table 47
Scheduled Tribes Gross Enrolment Ratio (Class I-V)
1992-93
State/Union Territory Scheduled Tribes Gross Enrolment Ratio
Boys Girls Total
INDIA 126.71 88.64 108.19
Andhra Pradesh 160.89 106.62 134.12
Arunachal Pradesh 130.87 92.68 111.67
Assam 149.98 128.43 139.49
Bihar 103.57 68.09 86.13
Goa 13.58 10.67 12.12
Gujarat 154.21 113.81 134.41
Haryana - - -
Himachal Pradesh 122.20 94.20 108.20
Jammu & Kashmir - - -
Karnataka 136.68 111.18 124.24
Kerala 130.67 124.53 127.66
Madhya Pradesh 93.25 59.40 76.93
Maharashtra 151.18 119.54 135.62
Manipur 149.66 133.78 142.01
Meghalaya 84.16 78.36 81.26
Mizoram 147.07 141.72 144.47
Nagaland 106.50 98.18 102.41
Orissa 130.69 65.22 98.86
Punjab - - -
Rajasthan 107.58 38.53 74.00
Sikkim 114.07 102.87 108.53
Tamil Nadu 131.08 104.39 118.05
Tripura 174.69 130.26 152.72
Uttar Pradesh 97.47 60.16 79.75
West Bengal 134.92 133.08 134.02
Andaman Nicobar Is. 67.39 56.24 61.61
Chandigarh - - -
Dadra & Nagar Haveli 123.55 83.05 104.26
Daman & Diu * * *
Delhi - - -
Lakshadweep 173.74 145.70 159.72
Pondicherry - - -
- No S.T. Population
* Included in Goa
Source: Selected Educational Statistics, 1992-93, MHRD, Deptt. of Education, Govt. of India, 1993.
111
112
EDUCATION FOR ALL
Table 48
Scheduled Tribes Gross Enrolment Ratio (Class VI-VIII)
1992-93
State/Union Territory Scheduled Tribes Gross Enrolment Ratio
Boys Girls Total
INDIA 58.54 32.04 45.64
Andhra Pradesh 57.46 25.81 41.80
Arunachal Pradesh 53.51 33.06 43.39
Assam 73.44 60.57 67.19
Bihar 39.88 20.92 30.49
Goa 5.10 2.14 3.62
Gujarat 66.27 38.25 52.52
Haryana - - -
Himachal Pradesh 95.28 51.79 73.62
Jammu & Kashmir - - -
Karnataka 60.06 38.71 49.58
Kerala 90.87 89.81 90.35
Madhya Pradesh 44.37 15.13 30.22
Maharashtra 64.68 39.14 52.27
Manipur 53.85 44.09 49.04
Meghalaya 39.33 35.39 37.33
Mizoram 80.16 75.08 77.67
Nagaland 69.35 68.41 68.89
Orissa 48.12 20.98 34.78
Punjab - - -
Rajasthan 62.16 8.25 36.01
Sikkim 51.26 49.26 50.29
Tamil Nadu 75.97 52.75 64.61
Tripura 100.41 52.78 77.17
Uttar Pradesh 56.83 22.70 40.69
West Bengal 93.10 79.25 86.25
Andaman & Nicobar Is. 57.94 49.28 53.68
Chandigarh - - -
Dadra & Nagar Haveli 52.85 29.29 41.55
Daman & Diu * * *
Delhi - - -
Lakshadweep 144.13 109.65 127.45
Pondicherry - - -
No ST Population
Included in Goa
Source: Selected Educational Statistics, 1992-93, MHRD, Deptt. of Education, Govt. of India, 1993.
113
114
EDUCATION FOR ALL
Table 49
National Talent Search Scholarship
1993
State/Union Territory Candidate Candidate Selected for Interview Selected for Award
Recom- Appeared at
mended National Level General SC/ST Total General SC/ST Total
INDIA 3214 3214 1374 146 1520 680 70 750
Andhra Pradesh 165 191 53 9 62 20 3 23
Arunachal Pradesh 25 22 - 3 3 - 1 1
Assam 85 80 22 5 27 7 3 10
Bihar 175 166 74 12 86 37 2 39
Goa 25 25 7 1 8 1 1 2
Gujarat 170 141 14 2 16 6 - 6
Haryana 65 65 35 3 38 12 2 14
Himachal Pradesh 45 43 9 3 11 3 1 4
Jammu & Kashmir 25 18 - - - - - -
Karnataka 170 170 116 17 133 66 10 76
Kerala 195 190 99 4 103 36 1 37
Madhya Pradesh 155 147 71 7 78 34 1 35
Maharashtra 375 372 272 26 298 153 17 170
Manipur 25 24 3 1 4 1 1 2
Meghalaya 25 21 - 2 2 - 1 1
Mizoram 13 8 - 1 1 - - -
Nagaland 25 23 - 3 3 - 1 1
Orissa 120 114 55 4 59 21 2 23
Punjab 85 83 47 3 50 29 2 31
Rajasthan 130 127 90 2 92 56 1 57
Sikkim 25 23 - - - - - -
Tamil Nadu 245 240 112 11 123 56 7 63
Tripura 25 25 5 3 8 1 2 3
Uttar Pradesh 435 424 168 7 175 65 3 68
West Bengal 255 235 64 13 77 30 5 35
Andaman & Nicobar Is. 10 9 3 - 3 1 - 1
Chandigarh 10 8 7 - 7 5 - 5
Dadra & Nagar Haveli 10 9 - - - - - -
Delhi 55 55 48 4 52 40 2 42
Daman & Diu - - - - - - - -
Lakshadweep 6 5 - - - - - -
Pondicherry 10 10 - 1 1 - 1 1
Source : National Talent Search Scholarship Section, NCERT, New Delhi (Unpublished)