EXPENDITURE ON EDUCATION
Elementary education, to a large extent, is financed by the central government, the state govern- ments and the local bodies. The contribution of the private sources has declined over the years.
117 118
EDUCATION FOR ALL
Table 50
Plan Expenditure on Different Sectors of Education
(Percentage)
Plan Elementary Secondary Adult Higher Others Technical Total
Expenditure Education Education Education Education
1st Plan (1951-56) 56 13 9 9 13 100
(850) (200) (140) (140) (200) (1530)
2nd Plan (1956-61) 35 19 18 10 18 100
(950) (510) (480) (300) (490) (2730)
3rd Plan (1961-66) 34 18 15 12 21 100
(2010) (1030) (870) (730) (1250) (5890)
Plan Holiday (1966-69) 24 16 24 11 25 100
(750) (530) (770) (370) (810) (3230)
4th Plan (11969-74) 30 18 25 14 13 100
(2390) (1400) (1950) (1060) (1060) (7860)
5th Plan (1974-79) 35 17 22 14 12 100
(3170) (1560) (2050) (1060) (1070) (9120)
6th Plan (1980-85) 33 21 9 22 4 11 100
(8360) (5300) (2240) (5590) (1080) (2730) (25300)
7th Plan (1985-90) 37 24 6 16 3 14 100
(28490) (18320) (4700) (12010) (1980) (10830) (76330)
Expenditure(1990-92) 37 22 9 12 2 17 100
(17290) (10530) (4160) (5880) (1180) (8230) (47270)
8th Plan outlay 1992-97 47 18 9 8 4 14 100
(92010) (34980) (18480) (15160) (7510) (27860) (196000)
Note: Figures in parenthesis in millions of rupees
Source: Dr. R.V. Vaidyanatha Iyyar Educational Planning and Administration in India, Retrospect and Prospect, Department of Education,
MHRD.
119
120
EDUCATION FOR ALL
Table 51
Expenditure on Education by
Education Departments and Other Departments
(Revenue Account : 1968-69 to 1992-93)
(Rs. in million at current prices)
Year Centre State/UT Total
Expenditure Total Exp. on Expenditure Total Exp. on Expenditure Total Exp. on
Incurred by Education by Incurred by Education by Incurred by Education by
Education Education & Education Education & Education Education &
Deptts. other Deptts. Deptts. other Deptts. Deptts. other Deptts.
1968-69 440.3 440.3 6051.1 6645.2 6491.4 7085.5
1969-70 554.5 554.6 6970.2 7735.2 7524.8 8289.8
1970-71 659.4 659.4 8284.1 9048.9 8943.5 9708.3
1971-72 723.3 949.2 9224.9 10078.0 9948.2 11022.2
1972-73 876.2 1171.0 10411.9 11741.2 11288.1 12912.2
1973-74 781.7 1163.8 11961.2 13336.6 12742.9 14500.4
1974-75 1008.7 1453.4 14391.1 16400.3 15399.8 17853.7
1975-76 1261.0 1730.7 16830.1 19121.4 18091.1 20852.1
1976-77 1442.6 2112.3 18431.8 21375.7 19874.4 23488.0
1977-78 1587.5 2337.9 21043.2 24741.4 22630.7 27079.3
1978-79 1850.7 2765.5 23537.4 27968.2 25388.1 30733.7
1979-80 1719.5 2878.8 26602.4 31386.7 28321.9 34265.5
1980-81 2239.0 3128.5 31503.9 36924.1 33742.9 40052.6
1981-82 2407.4 3878.4 35493.7 40480.6 37901.1 44359.0
1982-83 3025.8 5579.9 44592.1 51783.3 47617.9 57363.2
1983-84 3412.0 5066.1 48880.8 53766.6 52292.8 58832.7
1984-85 4453.2 7677.6 59084.6 68200.8 63537.8 75878.4
1985-86 5285.0 9151.8 69284.7 81591.6 74569.7 90743.4
1986-87 6482.3 9036.8 78020.9 89289.6 84503.2 98326.4
1987-88 12017.5 15775.7 92284.4 106512.2 104301.9 122287.8
1988-89 15955.1 20494.2 108132.1 126153.6 124087.2 146647.8
1989-90 15120.5 22660.6 135321.4 156840.2 150441.9 179500.8
1990-91 16432.1 24194.5 155504.5 180717.1 171936.6 204911.6
1991-92* 17305.5 26358.2 172787.4 202519.4 190092.9 228877.6
1992-93** 17218.2 28723.5 190282.7 222839.4 207500.9 251562.9
Note Revised Estimates
Budgeted Estimates
Source: 1. Trends of Expenditure on Education, 1968-69 to 1978-79, Ministry of Education and Culture, Government of India,
New Delhi, 1980.
2. Analysis of Budgeted Expenditure on Education (Various Volumes), MHRD, Department of Education, Government of
India, New Delhi.
121
122
EDUCATION FOR ALL
Table 52
Budgeted Expenditure on Education
1981-82 and 1992-93
State/Union Territory Per Capita Budgeted Expenditure* % of Budgeted Exp. on Edn. by Edn.
Deptt. to Total Budgeted Exp. of State
1981-82 1991-92 1981-82 1992-93
INDIA 57.7 222.9 20.0 20.0
Andhra Pradesh 62.6 225.0 19.7 19.6
Arunachal Pradesh 129.3 512.5 8.2 11.2
Assam 50.4 217.4 23.7 24.7
Bihar 40.4 163.3 14.0 21.2
Goa 128.9 617.7 18.4 19.4
Gujarat 70.7 256.4 18.9 19.1
Haryana 72.5 254.9 16.8 15.9
Himachal Pradesh 112.4 457.2 16.3 19.1
Jammu & Kashmir 86.3 213.0 16.8 11.3
Karnataka 60.9 236.2 19.5 20.8
Kerala 101.8 288.3 31.8 26.2
Madhya Pradesh 42.6 196.2 17.5 17.8
Maharashtra 72.3 245.9 18.9 17.7
Manipur 128.3 433.9 21.2 20.5
Meghalaya 83.7 436.8 13.0 17.7
Mizoram 162.9 670.7 11.6 14.9
Nagaland 180.4 605.5 12.4 11.1
Orissa 48.5 194.6 19.8 19.4
Punjab 82.7 315.0 23.2 17.8
Rajasthan 51.1 221.5 22.2 21.5
Sikkim 155.0 649.7 10.1 17.4
Tamil Nadu 61.9 252.3 19.4 20.1
Tripura 83.8 453.8 20.2 20.1
Uttar Pradesh 35.4 147.8 20.5 18.1
West Bengal 56.2 252.7 24.2 27.5
Andaman & Nicobar Is. 209.8 705.3 10.7 12.7
Chandigarh 172.0 660.1 24.2 20.9
Dadra & Nagar Haveli 104.4 335.6 29.6 11.1
Daman & Diu ** 561.3 ** 15.6
Delhi 111.7 367.1 29.9 29.5
Lakshadweep 399.4 949.2 18.2 11.0
Pondicherry 120.9 601.9 17.6 15.6
* At Current Prices
** Included in Goa
Source: Selected Educational Statistics, 1992-93, MHRD, Deptt. of Education, Govt. of India, New Delhi, 1993
Analysis of Budgeted Expenditure on Education, 1990-91 to 1992-93, MHRD, Department of Education, Government of India
New Delhi 1993
A Handbook of Educational and Allied Statistics, MHRD, Deptt. of Education, Govt. of India, New Delhi, 1983
123
124
EDUCATION FOR ALL
Table 53
Percentage of Expenditure on Education
of Education Departments to Total Budget
(Revenue Account: 1967-68 to 1992-93)
Year State/Union Territory Centre Total
1967-68 19.8 1.6 11.9
1968-69 20.2 2.0 12.6
1969-70 20.5 2.4 13.1
1970-71 21.4 2.6 13.9
1971-72 20.3 2.2 12.8
1972-73 20.1 2.4 12.7
1973-74 20.6 2.0 13.1
1974-75 23.2 2.2 14.1
1975-76 22.7 2.1 13.6
1976-77 22.0 2.1 13.1
1977-78 22.7 2.1 13.4
1978-79 21.7 2.1 13.1
1979-80 21.8 1.8 12.7
1980-81 20.6 1.6 11.6
1981-82 20.0 1.5 11.3
1982-83 21.3 1.3 10.8
1983-84 20.7 1.5 11.4
1984-85 20.1 1.6 11.0
1985-86 20.6 1.6 11.1
1986-87 19.8 1.6 11.6
1987-88 20.0 2.2 10.4
1988-89 20.2 2.9 11.5
1989-90 21.9 2.3 11.9
1990-91 21.2 2.2 11.7
1991-92 19.9 2.1 11.2
1992-93 20.0 1.9
Note * Revised Estimates
** Budgeted Expenditure
Source 1. A Handbook of Educational and Allied Statistics, MHRD, Department of Education, Government of India, 1987
2. Analysis of Budgeted Expenditure on Education, Various Volumes, MHRD, Department of Education, Government of
India, New Delhi