APPENDICES
68
Appendix-1
India/States/Union Territories Population (1981 census) Sex ratio
Persons Males Females No. of Females
per 1000 males
1971 1981
1 2 3 4 5 6
1. INDIA 683,810,051 353,347,249 330,462,802 930 935
2. States
1. Andhra Pradesh 53,403,619 27,035,531 26,368,088 977 975
2. Assam 19,902,826 10,472,712 9,430,114 896 900
3. Bihar 69,823,154 35,865,467 33,957,3687 954 947
4. Gujarat 33,960,905 17,484,540 16,476,365 934 942
5. Haryana 12,850,902 6,846,153 6,004,749 867 877
6. Himachal Pradesh 4,237,569 2,131,312 2,106,257 958 988
7. Jammu & Kashmir 5,981,600 3,062,200 2,919,400 878 953
69
8. Karnataka 37,043,451 18,869,494 18,173,957 957 963
9. Kerala 25,403,217 12,487,861 12,915,256 1,016 1034
10. Madhya Pradesh 52,131,717 26,856,752 25,274,965 941 941
11. Maharashtra 62,693,898 32,341,115 30,352,783 930 939
12. Manipur 1,433,691 727,108 706,583 980 972
13. Meghalaya 1,327,874 678,883 648,991 942 956
14. Nagaland 773,281 414,231 3599050 871 867
15. Orissa 26,272,054 13,253,523 13,018,531 988 982
16. Punjab 16,669,755 8,840,234 7,829,521 865 886
17. Rajasthan 34,102,912 17,49,282 16,353,630 911 921
18. Sikkim 315,682 171,959 143,723 863 836
19. Tamil Nadu 48,297,456 24,420,228 23,877,228 978 978
20. Tripura 2,060,189 1,057,714 1,002,475 943 948
21. Uttar Pradesh 110,858,019 58,780,640 52,077,379 879 886
22. West Bengal 54,485,560 28,505,151 25,980,409 891 911
Union Territories
23. Andaman and Nicobar Islands 188,254 106,889 81,365 644 761
24. Arunachal Pradesh 628,050 335,941 292,109 861 870
70
1 2 3 4 5 6
25. Chandigarh 450,061 254,208 195,853 749 770
24. Dadra and Nagar Haveli 103,677 52,514 51,163 1007 974
27. Delhi 6,196,414 3,442,550 2,773,864 801 810
28. Goa, Daman and Diu 1,082,117 546,260 535,857 989 981
29. Lakshadweep 40,237 20,367 19,870 978 976
30. Mizoram 487,774 251,988 235,786 946 936
31. Pondicherry 604,136 304,342 299,794 989 985
Source : Paper I - 1981 Census.
Appendix-2
Rank States/Union Territories Sex Ratio
1 2 3
1. Kerala 1,034
2. Himachal Pradesh 988
3. Pondicherry 985
4. Orissa 982
5. Goa, Daman and Diu 981
6. Tamil Nadu 978
7. Lakshadweep 976
8. Andhra Pradesh 975
9. Dadra and Nagar Haveli 974
10. Manipur 972
11. Karnataka 963
12. Meghalaya 956
13. Jammu and Kashmir 953
14. Tripura 948
15. Bihar 947
16. Gujarat 942
17. Madhya Pradesh 941
18. Maharashtra 939
19. Mizoram 936
71
72
1 2 3
20. Rajasthan 921
21. West Bengal 911
22. Assam 900
23. Uttar Pradesh 886
24. Punjab 886
25. Haryana 877
26. Arunachal Pradesh 870
27. Nagaland 867
28. Sikkim 836
29. Delhi 810
30. Chandigarh 770
31. Andaman and Nicobar Islands 781
Source : Paper I-1981 Census. Appendix-3
Age group Females per Two males
Total Rural Urban
All ages 931 951 857
0-4 969 972 953
5-9 935 935 931
10-14 887 885 895
15-19 883 896 839
20-24 1,008 1,074 830
25-29 1,027 1,078 863
30-34 990 1,045 811
35-39 916 949 802
40-44 882 922 737
45-49 839 876 705
50-54 848 868 761
55-59 867 882 801
60-64 923 926 908
65-69 916 921 895
70* 961 957 978
Age not stated 1,050 1,068 972
*Figures are provisional Estimated from 1 per cent sample data of 1971 Census.
73 Appendix-4
State Females per 1000 Males
1921 1931 1941 1931 1961 1971
1. Andhra Pradesh 993 987 980 986 981 977
2. Assam 908 886 886 877 876 901
3. Bihar 1,016 994 996 990 994 956
4. Gujarat 994 945 941 952 940 936
5. Jammu and Kashmir 870 865 869 873 878 882
6. Kerala 1,011 1,022 1,027 1,028 3,022 1,019
7. Madhya Pradesh 974 973 970 967 953 943
8. Maharashtra 950 917 949 941 936 932
9. Mysore 969 965 960 966 959 959
10. Orissa 1,086 1,067 1,053 1,022 1,001 989
11. Punjab 821 830 850 858 864 878
12. Rajasthan 896 907 906 921 908 919
13. Tamil Nadu 1,029 1,027 1,012 1,007 992 979
14. Uttar Pradesh 909 904 907 910 909 883
15. West Bengal 905 890 852 865 878 892
Sources : Reports of Census of 1921 to 1971.
74 75
Appendix-5
1951-60 1961-65 1966-70 1971-75 1976-80 1981-85
1 2 3 4 5 6 7
All India M 41.9 48.7 53.2 57.3 61.1 63.1
F 40.6 47.4 51.9 56.0 69.0 61.8
1. Kerala M 49.5 55.5 59.5 63.1 66.4 66.9
F 47.1 53.1 57.1 60.7 64.0 64.5
2. Punjab M 49.9 55.9 59.9 63.5 66.8 67.3
F 44.0 51.0 56.0 58.6 61.9 62.4
3. Rajasthan M 49.2 55.2 59.2 62.8 66.1 66.6
F 44.3 50.3 54.3 57.9 61.2 61.7
4. Maharashtra M 40.1 52.1 56.1 59.7 63.0 63.5
F 44.3 50.3 54.3 57.9 61.2 61.7
5. West Bengal M 44.1 50.1 54.1 57.7 61.0 61.5
F 44.5 50.5 54.5 58.1 61.4 61.9
6. Orissa M 40.7 47.5 52.0 56.1 59.9 60.9
F 41.1 47.9 52.4 56.5 60.3 61.3
7. Madhya Pradesh M 41.2 48.0 52.5 56.6 60.4 61.4
F 40.0 46.8 51.3 55.4 59.2 60.2
76
1 2 3 4 5 6 7
8. Karnataka. M 41.2 48.0 53.5 56.6 60.4 61.4
F 39.2 46.0 50.5 54.6 58.4 59.4
9. Gujarat M 40.8 47.6 52.1 56.2 60.0 61.0
F 39.2 46.0 50.5 54.6 58.4 59.4
10. Uttar Pradesh M 39.4 46.2 50.7 54.8 58.6 59.6
F 38.3 45.1 49.6 53.7 57.5 58.5
11. Bihar M 37.4 44.9 49.9 54.5 58.8 60.8
F 37.8 45.3 50.3 54.9 59.2 61.2
12. Andhra Pradesh M 37.8 45.3 50.3 54.9 59.2 61.2
P 36.0 43.5 48.5 53.1 57.4 59.4
13. Assam M 36.6 44.1 48.1 53.7 59.0 60.0
F 37.0 44.5 49.5 54.1 58.4 60.4
Source: Family Planning Programme, Gujarat, Fact Book, P. 9 Published by State Family Planning Bureau, Demo-
graphic and Evaluation Cell, Gujarat, 1972.