SSA Approvals 2004-05
    EGS (Primary) EGS (Upper Primary) AIE (no. of children) IED (no. of children)
    SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total
    Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin.
1 Andhra Pradesh 5023 42.45         5023 42.45 29718 356.62         29718 356.62 102426 2944.22         102426 2944.22 40618 487.39         40618 487.39
2 Arunachal Pradesh 844 142.64         844 142.64 0 0         0 0 5681 146.1         5681 146.1 1338 16.06         1338 16.06
3 Assam 161616 1373.75         161616 1373.75 53515 642.19         53515 642.19 498970 2020.53         498970 2020.53 17837 214.06         17837 214.06
4 Bihar 406222 3232.63         406222 3232.63 0 0         0 0 190857 2758.78         190857 2758.78 117338 1352.92         117338 1352.92
5 Chhattisgarh 59298 501.12         59298 501.12 56649 679.79         56649 679.79 0 0         0 0 31985 383.82         31985 383.82
6 Goa             0 0             0 0             0 0             0 0
7 Gujarat 0 0         0 0 0 0         0 0 340325 2803.28         340325 2803.28 53115 637.39         53115 637.39
8 Haryana 197707 1645.27         197707 1645.27 125961 1511.53         125961 1511.53 13423 158.6         13423 158.6 28445 341.32         28445 341.32
9 HP 6601 55.78         6601 55.78 525 6.3         525 6.3 0 0         0 0 29690 356.27         29690 356.27
10 J&K 67089 566.902         67089 566.902             0 0 183706 1552.32         183706 1552.32 37763 453.156         37763 453.156
11 Jharkhand 8389 1772.18         8389 1772.18 497 149.1         497 149.1 558878 6814.52         558878 6814.52 23071 276.85         23071 276.85
12 Karnataka 603 76.581         603 76.581 0 0         0 0 150851 671.013         150851 671.013 56541 677.532         56541 677.532
13 Kerala             0 0             0 0 13801 414.03         13801 414.03 89147 1069.78         89147 1069.78
14 MP             0 0             0 0             0 0             0 0
15 Maharashtra 10810 1750.7         10810 1750.7 8505 94.97         8505 94.97 315164 3607.18         315164 3607.18 383416 4601         383416 4601
16 Manipur 76167 643.6         76167 643.6             0 0 63283 534.75         63283 534.75 1697 20.36         1697 20.36
17 Meghalaya 1100 215.9         1100 215.9 0 0         0 0 104770 1202.72 0       104770 1202.72 8625 103.5         8625 103.5
18 Mizoram 1557 13.15         1557 13.15 0 0         0 0 20570 372.38         20570 372.38 2842 34.1         2842 34.1
19 Nagaland 1035 8.75         1035 8.75 0 0         0 0 18869 265.47         18869 265.47 1741 20.88         1741 20.88
20 Orissa 407079 3439.79         407079 3439.79 56180 674.16         56180 674.16 213637 2195.39         213637 2195.39 107775 1247.01         107775 1247.01
21 Punjab 176238 1489.2         176238 1489.2             0 0 7078 59.81         7078 59.81 26782 304.31         26782 304.31
22 Rajasthan 991083 6442.04         991083 6442.04 12850 150.96         12850 150.96 75787 736.67         75787 736.67 31219 374.63         31219 374.63
23 Sikkim 0 0         0 0 0 0         0 0 8578 73.606         8578 73.606 0 0         0 0
24 TN 9075 76.68         9075 76.68 0 0         0 0 275158 2954.55         275158 2954.55 71204 854.45         71204 854.45
25 Tripura 36505 409.32         36505 409.32 0 0         0 0 5025 42.25         5025 42.25 3633 43.6         3633 43.6
26 UP 7534 1591.56         7534 1591.56             0 0 10375 3454.27         10375 3454.27 244691 2936.29         244691 2936.29
27 Uttaranchal 17137 144.81         17137 144.81 10545 123.27         10545 123.27 8328 77.6         8328 77.6 6757 88.98         6757 88.98
28 West Bengal 497422 4799.15         497422 4799.15 86889 1323.9         86889 1323.9 969767 8655.37         969767 8655.37 105536 1266.44         105536 1266.44
29 Andaman & Nicobar             0 0             0 0             0 0             0 0
30 Chandigarh 0 0         0 0 0 0         0 0 11080 122.74         11080 122.74 1500 18         1500 18
31 Dadar & nagar Haveli 45 0.38         45 0.38 45 0.54         45 0.54 5095 94.95         5095 94.95 350 4.2         350 4.2
32 Daman & Diu 208 1.76         208 1.76 317 3.81         317 3.81             0 0 86 1.03         86 1.03
33 Delhi             0 0             0 0             0 0             0 0
34 Lakshadweep             0 0             0 0             0 0             0 0
35 Pondicherry 0 0         0 0 0 0         0 0 2074 21.46         2074 21.46 1452 17.42         1452 17.42
  Total 3146387 30436.1 0 0 0 0 3146387 30436.1 442196 5717.14 0 0 0 0 442196 5717.14 4173556 44754.6 0 0 0 0 4173556 44754.6 1526194 18202.7 0 0 0 0 1526194 18202.7