SSA Approvals 2004-05                        
  State Teacher Training (no of teachers) Community Trg (no. of persons)
    SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total
    Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin.
1 Andhra Pradesh 124136 1950.56         124136 1950.56 148596 89.14         148596 89.14
2 Arunachal Pradesh 11028 187.25         11028 187.25 20254 12.15         20254 12.15
3 Assam 116013 1309.47         116013 1309.47 175908 105.54         175908 105.54
4 Bihar 225427 4644.4         225427 4644.4 222047 126.81         222047 126.81
5 Chhattisgarh 122716 2202.77         122716 2202.77 153608 92.17         153608 92.17
6 Goa             0 0             0 0
7 Gujarat 141267 2052.1         141267 2052.1 163161 97.89         163161 97.89
8 Haryana 76743 1126.23 179 7.16     76922 1133.39 54086 32.46         54086 32.46
9 HP 949730 664.81         949730 664.81 104418 62.65         104418 62.65
10 J&K 70287 1378.846         70287 1378.846 37238 22.343         37238 22.343
11 Jharkhand 66715 1263.21         66715 1263.21 163241 97.94         163241 97.94
12 Karnataka 203372 2911.745         203372 2911.745 243364 146.018 160 47.5     243524 193.518
13 Kerala 120015 1685.79         120015 1685.79 34052 20.44         34052 20.44
14 MP             0 0             0 0
15 Maharashtra 476488 7246.42         476488 7246.42 322450 193.49         322450 193.49
16 Manipur 5634 152.15         5634 152.15 17560 10.53         17560 10.53
17 Meghalaya 2680 37.52         2680 37.52 42840 25.7         42840 25.7
18 Mizoram 9431 170.51         9431 170.51 7172 4.31         7172 4.31
19 Nagaland 16653 402.99         16653 402.99 8728 5.24         8728 5.24
20 Orissa 128815 1647.33         128815 1647.33 319262 191.52         319262 191.52
21 Punjab 82720 1044.75         82720 1044.75 88608 51.72         88608 51.72
22 Rajasthan 130118 1977.48         130118 1977.48 128408 77.05         128408 77.05
23 Sikkim 5365 94.325         5365 94.325 5356 3.214         5356 3.214
24 TN 185955 2613.55         185955 2613.55 139660 83.79 160 95     139820 178.79
25 Tripura 15761 147.87         15761 147.87 7058 4.24         7058 4.24
26 UP 489242 7163.64         489242 7163.64 463861 278.32         463861 278.32
27 Uttaranchal 56520 390.29         56520 390.29 30039 73.9         30039 73.9
28 West Bengal 251824 5787.87         251824 5787.87 185416 111.24         185416 111.24
29 Andaman & Nicobar             0 0             0 0
30 Chandigarh 2453 36.41         2453 36.41 0 0         0 0
31 Dadar & nagar Haveli 1144 19.64         1144 19.64 660 0.4         660 0.4
32 Daman & Diu 521 7.76         521 7.76 340 0.2         340 0.2
33 Delhi             0 0             0 0
34 Lakshadweep             0 0             0 0
35 Pondicherry 5504 79.78         5504 79.78 1518 0.91         1518 0.91
  Total 4094277 50397.47 179 7.16 0 0 4094456 50404.63 3288909 2021.325 320 142.5 0 0 3289229 2163.825