SSA Approvals 2004-05 (physical)                                              
    Textbook (no. of children) School Grant (no. of schools) Teacher Grant (no. of teachers) R&E
    SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total  
    Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Fin
1 Andhra Pradesh 392198 588.3         392198 588.3 30276 605.52         30276 605.52 125752 628.82         125752 628.82 380.38
2 Arunachal Pradesh 0 0         0 0 2157 41.68         2157 41.68 7735 37.26         7735 37.26 30.2
3 Assam 3049311 3964.09         3049311 3964.09 40836 816.72         40836 816.72 132994 665.08         132994 665.08 571.7
4 Bihar 3300348 5621.23         3300348 5621.23 40596 749.16         40596 749.16 102687 484.84         102687 484.84 882.24
5 Chhattisgarh 2612952 2612.95         2612952 2612.95 35376 707.52         35376 707.52 102063 510.38         102063 510.38 493.71
6 Goa             0 0             0 0             0 0  
7 Gujarat 348883 523.34         348883 523.34 44957 899.14         44957 899.14 130642 642.35         130642 642.35 793.64
8 Haryana 1500962 2251.44         1500962 2251.44 13079 261.58         13079 261.58 67970 339.95         67970 339.95 183.13
9 HP 240087 360.14         240087 360.14 14587 291.74         14587 291.74 51790 259.01         51790 259.01 204.22
10 J&K 747280 1120.92         747280 1120.92 15247 304.94         15247 304.94 62291 311.455         62291 311.455 215.154
11 Jharkhand 2071982 3107.97         2071982 3107.97 17853 357.06         17853 357.06 75715 378.58         75715 378.58 308.13
12 Karnataka 556781 835.172         556781 835.172 72846 1520.9         72846 1520.9 193634 968.17         193634 968.17 659.936
13 Kerala 1912382 2868.58         1912382 2868.58 14078 281.56         14078 281.56 112562 562.87         112562 562.87 197.09
14 MP             0 0             0 0             0 0  
15 Maharashtra 9284544 7427.7         9284544 7427.7 98090 1961.8         98090 1961.8 420634 2103.32         420634 2103.32 1431.48
16 Manipur 234299 351.46         234299 351.46 3643 72.86         3643 72.86 12841 64.24         12841 64.24 50.98
17 Meghalaya 375682 563.52         375682 563.52 7410 148.2         7410 148.2 16918 99.59         16918 99.59 103.74
18 Mizoram 179071 268.62         179071 268.62 1972 39.04         9302 46.54 9302 46.54 26.97
19 Nagaland 29302 43.96         29302 43.96 1808 36.16         1808 36.16 10215 121.33         10215 121.33 25.32
20 Orissa 3404563 2893.877         3404563 2893.877 47345 946.9         47345 946.9 126754 633.78         126754 633.78 763.39
21 Punjab 622098 933.15         622098 933.15 18882 372.14         18882 372.14 80710 384.1         80710 384.1 245.45
22 Rajasthan 409151 409.17         409151 409.17 31437 628.74         31437 628.74 147251 736.32         147251 736.32 696.66
23 Sikkim 20544 15.408         20544 15.408 1064 21.28         1064 21.28 5385 26.925         5385 26.925 10.962
24 TN 0 0         0 0 49347 986.94         49347 986.94 185955 929.82         185955 929.82 602.1
25 Tripura 519187 778.79         519187 778.79 4922 99.17         4922 99.17 28056 140.29         28056 140.29 56.18
26 UP 14399636 9786.08         14399636 9786.08 116121 2322.42         116121 2322.42 420310 2101.55         420310 2101.55 1562.32
27 Uttaranchal 682616 911.64         682616 911.64 10997 219.94         10997 219.94 31311 156.56         31311 156.56 156.04
28 West Bengal 6213507 9320.23         6213507 9320.23 49376 987.52         49376 987.52 232943 1164.83         232943 1164.83 543.35
29 Andaman & Nicobar             0 0             0 0             0 0  
30 Chandigarh 35170 52.76         35170 52.76 182 3.64         182 3.64 2158 10.8         2158 10.8 2.55
31 Dadar & nagar Haveli 0 0         0 0 204 4.08         204 4.08 1206 6.03         1206 6.03 2.86
32 Daman & Diu 8716 13.08         8716 13.08 93 1.86         93 1.86 520 2.6         520 2.6 1.3
33 Delhi             0 0             0 0             0 0  
34 Lakshadweep             0 0             0 0             0 0  
35 Pondicherry 0 0         0 0 529 10.58         529 10.58 5116 25.59         5116 25.59 7.41
  Total 53151252 57623.58 0 0 0 0 53151252 57623.58 785310 15700.8 0 0 0 0 783338 15661.75 2903420 14543 0 0 0 0 2903420 14543 11208.59