SSA Approvals 2004-05 (civil works - nos.)                                        
    Addl class rooms School buildings Maintenance (no. of schools)
    SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total
    Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin.
1 Andhra Pradesh 2788 6931.13         2788 6931.1             0 0 59830 2991.5         59830 2991.5
2 Arunachal Pradesh 8 353.01         8 353.01             0 0 2157 107.85         2157 107.85
3 Assam 5697 4687.21         5697 4687.2             0 0 40836 2041.8         40836 2041.8
4 Bihar 7605 20519.88         7605 20520             0 0 60262 2868.8         60262 2868.8
5 Chhattisgarh 2120 3052.38         2120 3052.4             0 0 27933 1396.65         27933 1396.65
6 Goa             0 0             0 0             0 0
7 Gujarat 1593 3607.94         1593 3607.9             0 0 53640 2178.61         53640 2178.61
8 Haryana 2120 4012.88 155 340.71     2275 4353.6             0 0 12781 639.05 191 35.2     12972 674.25
9 HP 1859 1885.5         1859 1885.5             0 0 13708 685.4         13708 685.4
10 J&K 734 2168.491         734 2168.5             0 0 10507 525.35         10507 525.35
11 Jharkhand 9303 14763.07         9303 14763             0 0 16174 752.85         16174 752.85
12 Karnataka 3885 8013.31         3885 8013.3 352 2347.7         352 2347.7 59267 2963.35         59267 2963.35
13 Kerala 1505 2700.01         1505 2700             0 0 5254 265.05         5254 265.05
14 MP             0 0             0 0             0 0
15 Maharashtra 3454 13194.51         3454 13195             0 0 77536 3876.8         77536 3876.8
16 Manipur 150 205         150 205             0 0 2480 124         2480 124
17 Meghalaya   6.75         0 6.75             0 0 3995 197.75         3995 197.75
18 Mizoram 101 259.4         101 259.4             0 0 1843 92.15 1843 92.15
19 Nagaland 248 740.46         248 740.46             0 0 1808 90.4         1808 90.4
20 Orissa 3088 6712.9         3088 6712.9             0 0 57165 2910.25         57165 2910.25
21 Punjab 3659 4474.6         3659 4474.6             0 0 18882 728.9         18882 728.9
22 Rajasthan 2395 4950.3         2395 4950.3             0 0 45852 2292.6         45852 2292.6
23 Sikkim 124 318.18         124 318.18             0 0 892 46.03         892 46.03
24 TN             0 0             0 0 39915 1995.75         39915 1995.75
25 Tripura 325 406.25         325 406.25             0 0 4958 247.9         4958 247.9
26 UP 22804 12986.4         22804 12986             0 0 108240 5300.68         108240 5300.68
27 Uttaranchal 555 511.35         555 511.35             0 0 7123 356.15         7123 356.15
28 West Bengal 10992 17467.05         10992 17467             0 0 49469 2423.24         49469 2423.24
29 Andaman & Nicobar             0 0             0 0             0 0
30 Chandigarh 20 35         20 35             0 0 182 9.1         182 9.1
31 Dadar & nagar Haveli   140         0 140   0         0 0 183 9.15         183 9.15
32 Daman & Diu   0         0 0   0         0 0 76 3.8         76 3.8
33 Delhi             0 0             0 0             0 0
34 Lakshadweep             0 0             0 0             0 0
35 Pondicherry 91 275.55         91 275.55             0 0 470 23.5         470 23.5
  Total 87223 135378.5 155 340.71 0 0 87378 135719 352 2347.7 0 0 0 0 352 2347.7 783418 38144.41 191 35.2 0 0 783609 38179.61