SSA Approvals 2004-05 (civil works numbers)
    Toilets (no. of schools) Drinking water (no. of schools)
    SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total
    Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin.
1 Andhra Pradesh 128 365.75         128 365.75 2953 1391.24         2953 1391.24
2 Arunachal Pradesh 261 105.2         261 105.2 311 141         311 141
3 Assam 409 52.48         409 52.48 461 73.5         461 73.5
4 Bihar 7883 2332.18         7883 2332.18 5060 886.09         5060 886.09
5 Chhattisgarh 3101 855.35         3101 855.35 1738 608.3         1738 608.3
6 Goa             0 0             0 0
7 Gujarat 1305 303.73         1305 303.73 1322 503.73         1322 503.73
8 Haryana 990 211.24         990 211.24 987 159.08         987 159.08
9 HP 1036 310.8         1036 310.8 430 86         430 86
10 J&K 418 422.9         418 422.9 415 457.004         415 457.004
11 Jharkhand 3844 816.25         3844 816.25 2673 774.28         2673 774.28
12 Karnataka 5973 2183.52         5973 2183.52 5497 772.827         5497 772.827
13 Kerala 916 304.2         916 304.2 579 146.63         579 146.63
14 MP             0 0             0 0
15 Maharashtra 4335 984.41         4335 984.41 5037 1059.03         5037 1059.03
16 Manipur 1322 261.4         1322 261.4 987 146.05         987 146.05
17 Meghalaya 220 170         220 170 1100 275         1100 275
18 Mizoram 486 257.7         486 257.7 315 239.04         315 239.04
19 Nagaland 643 128.6         643 128.6 455 68.25         455 68.25
20 Orissa 1552 1037.89         1552 1037.89 1417 475.35         1417 475.35
21 Punjab             0 0 9042 3164.8         9042 3164.8
22 Rajasthan 5718 1273.69         5718 1273.69 2845 568.37         2845 568.37
23 Sikkim 111 47.09         111 47.09 74 37.5         74 37.5
24 TN 5736 1078.71         5736 1078.71 4327 597.52         4327 597.52
25 Tripura 224 44.8         224 44.8 191 28.65         191 28.65
26 UP 3891 0         3891 0 1248 162.54         1248 162.54
27 Uttaranchal 907 123.3         907 123.3 1378 267.73         1378 267.73
28 West Bengal 3223 644.6         3223 644.6 3223 483.45         3223 483.45
29 Andaman & Nicobar             0 0             0 0
30 Chandigarh 6 2.4         6 2.4 0 0         0 0
31 Dadar & nagar Haveli   15         0 15   22.5         0 22.5
32 Daman & Diu 0 0         0 0 0 0         0 0
33 Delhi             0 0             0 0
34 Lakshadweep             0 0             0 0
35 Pondicherry 31 42.8         31 42.8 31 32.1         31 32.1
  Total 54669 14376 0 0 0 0 54669 14375.99 54096 13627.56 0 0 0 0 54096 13627.56