SSA Approvals 2003-04 (civil works - nos.)                                
  State Electrification Boundary wall CFE Separation wall Others
    SSA NPEGEL DPEP Total SSA NPEGEL DPEP Total SSA SSA  
    Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Phy. Fin. Fin. Fin. Fin.
1 Andhra Pradesh 2375 168.17         2375 168.17 540 482.1         540 482.1      
2 Arunachal Pradesh 0 0         0 0 0 0         0 0 0 0 0
3 Assam 0 0         0 0 0 0         0 0 0 0 141.24
4 Bihar 1480 274.62         1480 274.62 240 101         240 101 11 0 822.19
5 Chhattisgarh 0 0         0 0 0 0         0 0 0 0 9
6 Goa             0 0             0 0      
7 Gujarat 0 0         0 0 1848 739.2         1848 739.2 0 0 473.34
8 Haryana 475 23.75         475 23.75 52 20.8         52 20.8      
9 HP 0 0         0 0 455 227.5         455 227.5 0 0 26.5
10 J&K 265 87.5         265 87.5 0 0         0 0 0 0 0
11 Jharkhand 0 0         0 0 0 0         0 0 0 0 0
12 Karnataka 5705 386.52 151 90.6     5856 477.12 1868 1206.21         5705 386.515 0 0 0
13 Kerala 772 106.11         772 106.11 874 425         874 425 0 185.6 0
14 MP             0 0             0 0      
15 Maharashtra 3595 376.34         3595 376.34 124 62         124 62 0 13.3 3231.07
16 Manipur 345 17.25         345 17.25 50 25         50 25   393 19.66
17 Meghalaya 0 0         0 0 0 0         0 0 0 0 0
18 Mizoram 10 0.5         10 0.5 66 171         66 171 0 2.5  
19 Nagaland 125 18.75         125 18.75 72 380.3         72 380.3 0 0 0
20 Orissa 1093 90.1         1093 90.1 453 230.4         453 230.4     2381.68
21 Punjab 0 0         0 0 0 0         0 0 0 0 342.6
22 Rajasthan 0 0         0 0 0 0         0 0 0 0 941.42
23 Sikkim 150 31.5         150 31.5 80 65.9         80 65.9 0 0 0
24 TN             0 0             0 0      
25 Tripura 0 0         0 0 0 0         0 0 0 0 0
26 UP 5876 411.32         5876 411.32 1050 420         1050 420      
27 Uttaranchal 122 24.4         122 24.4 1225 504.3         1225 504.3 0 0 22.68
28 West Bengal   0         0 0   0         0 0 0 0 5100
29 Andaman & Nicobar             0 0             0 0      
30 Chandigarh 0 0         0 0 0 0         0 0 0 0 0
31 Dadar & nagar Haveli   5.65         0 5.65 0 0         0 0 0 0 0
32 Daman & Diu 0 0         0 0 4 4         4 4 0 0 0
33 Delhi             0 0             0 0      
34 Lakshadweep             0 0             0 0      
35 Pondicherry 0 0         0 0 0 0         0 0 0 0 31
  Total 22388 2022.5 151 90.6 0 0 22539 2113.1 9001 5064.71 0 0 0 0 12838 4245.02 11 594.4 13542.38