States Cluster Resource Centre(SSA)
Salary of Staff Furniture Grants Contingency Grant Workshops & Meetings Grants/TA TLM Grants Total Civil Works
  Unit Cost Physical  Financial Unit Cost Physical  Financial Unit Cost Physical  Financial Unit Cost Physical  Financial Unit Cost Physical  Financial Financial Unit Cost Physical  Financial
                                       
Andhra Pradesh   0 0   2128 248   1773 44.34   6922 166.12   7285 72.85 531.31   174 639.94
Arunachal Pradesh   330 285.12   9 4.41   165 4.13   165 3.96   165 1.65 299.27   33 110
Assam   2472 2521.4   1047 113.13   2472 61.85   2472 59.34   2472 24.72 2780.48   119 226.66
Bihar   2374 1316.4   632 175.3   2374 54.9   2374 52.65   4451 42.71 1641.96   558 157.4
Chhattisgarh    0 0   120 27.89   2169 54.26   2169 52.07   2169 21.69 155.91   585 1600.4
Goa                               0      
Gujarat   2525 652.78   12 61.72   2369 58   2369 55.69   3363 33.63 861.82   359 859.92
Haryana         221 76.73   1312 32.85   1312 31.48   1312 13.12 154.18   221 450.05
H.P.   0 0   0 0   2106 52.68   2106 50.56   2106 21.06 124.3   127 254
J&K   1502 270.36   398 106.4   1592 39.8   1592 38.208   1592 15.92 470.688   206 616.41
Jharkhand   1133 135.96   107 100.57   1133 28.34   1133 27.18   1133 11.33 303.38   58 200.06
Karnataka   916 879.36     35.8   2219 55.475   2219 53.256   2219 22.19 1046.08   324 948
Kerala   1 0   435 46.53   1303 32.62   1303 31.25   1303 13.03 123.43   143 349.2
Madhya Pradesh                               0      
Maharashtra   499 449.1   305 487.89   5901 147.63   5901 141.59   5901 59.01 1285.22   1067 3308
Manipur   305 146.4   124 12.4   124 3.11   124 2.97   124 1.24 166.12   42 84
Meghalaya   295 53.1   111 11.1   295 7.38   295 7.08   295 2.95 81.61   32 64
Mizoram   101 84.84   80 8   159 3.99   149 3.81   140 1.4 102.04   43 110
Nagaland     0     0     0     0     0 0     0
Orissa   4537 4355.5   226 248.8   4391 109.82   4537 108.87   4537 45.37 4868.38   433 1692
Punjab   0 0   22 2.2   1523 38.08   1523 19.43   1523 14.25 73.96   405 810
Rajasthan   1179 955.05   1179 117.9   1179 22.11   1179 21.88   1179 11.79 1128.73     208.5
Sikkim   131 110.4   0 0   131 3.275   131 3.144   93 0.93 117.749   22 61.2
Tamil Nadu    215 258   511 53.64   3930 98.32   3930 94.34   3930 39.3 543.6   644 1107.3
Tripura   642 308.16   0 0   214 5.36   214 5.13   214 2.14 320.79   33 66
Uttar Pradesh   97 104.76   180 18   8261 206.53   8261 198.26   8261 82.61 610.16   83 166
Uttaranchal   451 548.64   160 16   839 20.22   839 18.62   839 8.39 611.87   143 549.2
West Bengal   2727 654.48   115 202.3   2318 57.97   2318 55.64   2318 23.18 993.57   0 10
A.&N. Island                               0      
Chandigarh   20 24     2   20 0.5   20 0.48   20 0.2 27.18   10 20
D. & N. Haveli   17 8.5     1.1   11 0.28   11 0.26   11 0.11 10.25     22
Daman Diu   13 7.28   13 1.3   13 2.58   13 0.31   13 0.13 11.6   13 26
Delhi                               0      
Lakshwadeep                               0      
Pondichherry   25 24.9     2.5   25 0.63   25 0.6   25 0.25 28.88   16 38
Total   22507 14155   8135 2181.6   50321 1247   55606 1304.2   58993 587.15 19474.5   5893 14754