Outlay approved State-wise under SSA,  DPEP   2002-03

Rupees in lakhs
Sl.No Name of the State/UT Sarva Shiksha Abhiyan District Primary Education Programme Grand Total
1 Andhra Pradesh 16990.27 32733.97 49724.24
2 Assam 15040.01 8155.70 23195.71
3 Arunachal Pradesh 2331.89 0.00 2331.89
4 Bihar 23885.31 13249.34 37134.65
5 Chhatisgarh 6763.67 4015.97 10779.64
6 Goa 0.00 0.00 0.00
7 Gujarat 12957.58 5498.39 18455.97
8 Himachal Pradesh 2906.37 3293.81 6200.18
9 Haryana 8138.40 10318.93 18457.33
10 Jharkhand 9564.91 6183.99 15748.90
11 J&K 5148.55 0.00 5148.55
12 Kerala 8684.05 2998.66 11682.71
13 Karnataka 10465.58 7455.00 17920.58
14 Madhya Pradesh 16522.03 27192.66 43714.69
15 Manipur 938.06 0.00 938.06
16 Meghalaya 451.00 0.00 451.00
17 Mizoram 1602.24 0.00 1602.24
18 Maharashtra 36957.33 13086.02 50043.35
19 Nagaland 1971.17 0.00 1971.17
20 Orissa 13407.38 13151.41 26558.79
21 Punjab 9946.34 0.00 9946.34
22 Rajasthan 17434.48 21510.35 38944.83
23 Sikkim 580.91 0.00 580.91
24 Tamil Nadu 18422.49 5003.84 23426.33
25 Tripura 1131.01 0.00 1131.01
26 Uttar Pradesh 38447.74 42660.00 81107.74
27 Uttaranchal 4783.33 2640.64 7423.97
28 West Bengal 22146.98 17192.00 39338.98
29 Andaman & N. Islands 0.00 0.00 0.00
30 Chandigarh 0.00 0.00 0.00
31 Dadra & N. Haveli 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00
33 Delhi 15.00 0.00 15.00
34 Lakshadweep 34.69 0.00 34.69
35 Pondicherry 341.58 0.00 341.58
  Total 308010.35 236340.68 544351.03
Contents top.jpg (3304 bytes)

Grants released to  various States/UTs under SSA & DPEP during 2002-2003

     

Rupees in lakhs

Sl.No. Name of the State/UT

Amount released to States/UTs under SSA

Amount released to States/UTs under DPEP

Progressive total
1 Andhra Pradesh 8226.10 16500.00 24726.10
2 Assam 10175.92 5401.00 15576.92
3 Arunachal Pradesh 1412.00 0.00 1412.00
4 Bihar 7914.97 6400.00 14314.97
5 Chhatisgarh 3639.73 2700.00 6339.73
6 Goa 0.00 0.00 0.00
7 Gujarat 14004.30 4668.00 18672.30
8 Himachal Pradesh 1717.62 1800.00 3517.62
9 Haryana 2735.87 3500.00 6235.87
10 Jharkhand 3244.32 4100.00 7344.32
11 J&K 1948.85 0.00 1948.85
12 Kerala 2250.78 1250.00 3500.78
13 Karnataka 8270.46 4950.00 13220.46
14 Madhya Pradesh 11017.10 13100.00 24117.10
15 Manipur 0.00 0.00 0.00
16 Meghalaya 711.37 0.00 711.37
17 Mizoram 903.29 0.00 903.29
18 Maharashtra 11000.00 9148.00 20148.00
19 Nagaland 973.28 0.00 973.28
20 Orissa 2214.15 7300.00 9514.15
21 Punjab 4868.00 0.00 4868.00
22 Rajasthan 9995.58 11300.00 21295.58
23 Sikkim 425.14 0.00 425.14
24 Tamil Nadu 13526.90 2013.00 15539.90
25 Tripura 1162.18 0.00 1162.18
26 Uttar Pradesh 20245.40

23900.00

44145.40
27 Uttaranchal 2067.69 2000.00 4067.69
28 West Bengal 10867.60 7850.00 18717.60
29 Andaman & N. Islands 0.00 0.00 0.00
30 Chandigarh 0.00 0.00 0.00
31 Dadra & N. Haveli 0.00 0.00 0.00
32 Daman & Diu 12.00 0.00 12.00
33 Delhi 142.33 0.00 142.33
34 Lakshadweep 19.98 0.00 19.98
35 Pondicherry 116.46 0.00 116.46
  National Component 0.00 623.00 0.00
  Total 155809.37 128503.00 284312.37

Contents

top.jpg (3304 bytes)